The Bentley Continental of 2026 has a list price from ₪2,277,000 to ₪2,967,000.
These are the prices the importer gave the Ministry of Transport for a new car, not what one is worth today.
- 4 versions have a list price for 2026
- ₪1,779,000 was the lowest list price in 2018
- +28% is the change in the lowest list price since 2018
- אורכיד ספורטס קארס בע"מ has the most of these on the road
The Bentley Continental of 2026 comes in 4 versions, the lowest list price first.
The last column is how many of each version made that year are on the road.
| Version | List price | On the road |
|---|---|---|
| SCONTINENTAL GT | ₪2,277,000 | 1 |
| AZURECONTINENTAL GT | ₪2,487,000 | 1 |
| SCONTINENTAL GTC | ₪2,487,000 | 1 |
| MULLINERCONTINENTAL GTC | ₪2,967,000 | 3 |
11 versions from other importers
| Version | List price |
|---|---|
| CONTINENTAL GTמרכבות ארגמן בע"מ | ₪1,199,999 |
| AZURECONTINENTAL GT | ₪1,800,000 |
| AZURECONTINENTAL GTC | ₪2,000,000 |
| BLACK EDITIOCONTINENTAL GTC | ₪2,000,000 |
| GTC BLACK EDCONTINENTAL GTCפרויקטים אחרים בע"מ | ₪2,000,000 |
| AZURECONTINENTAL GT | ₪2,100,000 |
| AZURECONTINENTAL GTCארטליס מוטורס בע"מ | ₪2,150,000 |
| GTCONTINENTAL GTפרויקטים אחרים בע"מ | ₪2,200,000 |
| MULLINERCONTINENTAL GT | ₪2,200,000 |
| MULLINERCONTINENTAL GTC | ₪2,200,000 |
| MULLINERCONTINENTAL GT | ₪2,600,000 |
The lowest Bentley Continental list price went from ₪1,779,000 in 2018 to ₪2,277,000 in 2026.
₪1,779,000
₪2,277,000
Every earlier year of the Bentley Continental has its list prices here.
2025₪2,177,000 to ₪3,057,0008 versions
| Version | List price | On the road |
|---|---|---|
| CONTINENTAL GT | ₪2,177,000 | 1 |
| GT S V8CONTINENTAL GT | ₪2,230,000 | 1 |
| AZURECONTINENTAL GT | ₪2,350,000 | 0 |
| AZURECONTINENTAL GTC | ₪2,350,000 | 1 |
| MULLINERCONTINENTAL GT | ₪2,667,000 | 1 |
| SPEED FECONTINENTAL GT | ₪2,787,000 | 3 |
| MULLINERCONTINENTAL GTC | ₪2,877,000 | 1 |
| SPEED FECONTINENTAL GTC | ₪3,057,000 | 2 |
2024₪2,230,000 to ₪2,565,0005 versions
| Version | List price | On the road |
|---|---|---|
| GT S V8CONTINENTAL GT | ₪2,230,000 | 0 |
| AZURE V8CONTINENTAL GT | ₪2,275,000 | 0 |
| MULLINER V8CONTINENTAL GT | ₪2,405,000 | 1 |
| GTC S V8CONTINENTAL GTC | ₪2,460,000 | 1 |
| MULLINER V8CONTINENTAL GTC | ₪2,565,000 | 1 |
2023₪1,970,000 to ₪2,505,0007 versions
| Version | List price | On the road |
|---|---|---|
| V8 MULLINERCONTINENTAL GT | ₪1,970,000 | 0 |
| V8 MULLINERCONTINENTAL GT | ₪2,150,000 | 2 |
| AZURE V8CONTINENTAL GT | ₪2,220,000 | 3 |
| SPEEDCONTINENTAL GT | ₪2,300,000 | 1 |
| SPEEDCONTINENTAL GT | ₪2,395,000 | 2 |
| SPEED CABRIOCONTINENTAL GT | ₪2,450,000 | 2 |
| SPEEDCONTINENTAL GT | ₪2,505,000 | 1 |
2022₪1,900,000 to ₪2,450,0007 versions
| Version | List price | On the road |
|---|---|---|
| V8 MULLINERCONTINENTAL GT | ₪1,900,000 | 2 |
| COUPE V8CONTINENTAL GT | ₪2,000,000 | 1 |
| V8 MULLINERCONTINENTAL GT | ₪2,100,000 | 2 |
| V8 MULLINERCONTINENTAL GT | ₪2,115,000 | 3 |
| V8 MULLINERCONTINENTAL GT | ₪2,150,000 | 0 |
| SPEEDCONTINENTAL GT | ₪2,250,000 | 2 |
| SPEED CABRIOCONTINENTAL GT | ₪2,450,000 | 1 |
2021₪1,850,000 to ₪2,450,0008 versions
| Version | List price | On the road |
|---|---|---|
| MULLINER V8CONTINENTAL GT | ₪1,850,000 | 2 |
| COUPE V8CONTINENTAL GT | ₪2,000,000 | 1 |
| MULLINER V8CONTINENTAL GT | ₪2,045,000 | 2 |
| CONTINENTAL GT | ₪2,100,000 | 0 |
| MULLINERCONTINENTAL GT | ₪2,250,000 | 1 |
| SPEEDCONTINENTAL GT | ₪2,250,000 | 0 |
| MULLINERCONTINENTAL GT | ₪2,400,000 | 1 |
| SPEED CABRIOCONTINENTAL GT | ₪2,450,000 | 0 |
2020₪1,825,000 to ₪2,600,0009 versions
| Version | List price | On the road |
|---|---|---|
| CONTINENTAL GT | ₪1,825,000 | 0 |
| COUPE V8CONTINENTAL GT | ₪2,000,000 | 0 |
| MULLINERCONTINENTAL GT | ₪2,055,000 | 2 |
| CONTINENTAL GTC | ₪2,200,000 | 0 |
| MULLINERCONTINENTAL GT | ₪2,250,000 | 0 |
| MULLINERCONTINENTAL GT | ₪2,400,000 | 1 |
| MULLINERCONTINENTAL GTC | ₪2,450,000 | 0 |
| CONTINENTAL GT | ₪2,550,000 | 0 |
| FIRST EDITIOCONTINENTAL GTC | ₪2,600,000 | 3 |
2019₪1,775,000 to ₪2,600,0006 versions
| Version | List price | On the road |
|---|---|---|
| CONTINENTAL GT | ₪1,775,000 | 4 |
| CONTINENTAL GT | ₪1,825,000 | 1 |
| MULLINERCONTINENTAL GT | ₪1,985,000 | 8 |
| IRST EDITIONCONTINENTAL GT | ₪2,115,000 | 2 |
| MULLINERCONTINENTAL GTC | ₪2,450,000 | 1 |
| FIRST EDITIOCONTINENTAL GTC | ₪2,600,000 | 2 |
2018₪1,779,000 to ₪2,119,0003 versions
| Version | List price | On the road |
|---|---|---|
| CONTINENTAL GT | ₪1,779,000 | 0 |
| CONTINENTAL GT | ₪1,999,000 | 0 |
| IRST EDITIONCONTINENTAL GT | ₪2,119,000 | 0 |
These models of other brands have a lowest list price close to it.
People ask these questions about the price of this model.
How much does a new Bentley Continental cost in Israel?
The list price for 2026 runs from ₪2,277,000 to ₪2,967,000, across 4 versions.
Which Bentley Continental version has the lowest list price?
The S, at ₪2,277,000 for 2026.
How has the Bentley Continental list price changed?
The lowest list price was ₪1,779,000 in 2018 and ₪2,277,000 in 2026, a change of +28%.
Who imports the Bentley Continental to Israel?
אורכיד ספורטס קארס בע"מ has the most of the 2026 cars on the road.
Bentley BentaygaBentley Flying Spur
Bentley pricesCheck a car by its plate number
Source: Ministry of Transport, importers and new car price lists, open data, read 5 November 2026.