One dollar buys ₪3.06, and one shekel buys 33 cents.
The shekel rose 0.7% against the dollar on Friday. It is 6.2% stronger than a year ago. On 29 May it reached ₪2.81 to the dollar, its strongest since July 1993.
Over the past year a dollar has cost between ₪2.81 and ₪3.32.
Shekels to one dollar on every business day to 9 October. Higher means a weaker shekel.
Over the past year the dollar fell 5.8% against the shekel, from ₪3.25 to ₪3.06.
At this rate, ₪100 is $32.71 and $100 is ₪305.73.
Shekels to dollars
Dollars to shekels
Since 2000 a dollar has cost as much as ₪5.00 and as little as ₪2.81.
Shekels to one dollar: each month's highest and lowest day.
Source: the European Central Bank's reference rates, which it marks as indicative for the shekel before November 2020. The dollar rate is our calculation: the shekel's euro rate divided by the dollar's. "Strongest since July 1993" is from the Bank of Israel's representative rates.
The shekel has averaged ₪3.03 to the dollar in 2026 so far, its strongest year since the series began in 2000.
Each bar runs from the shekel's strongest day of the year to its weakest, on one scale from ₪2.81 to ₪5.00, and the dot is the year's average. The series begins on 13 January 2000, and 2026 runs to 9 October.
| Year | Average | Strongest day | Weakest day | |
|---|---|---|---|---|
| 2026 | ₪3.032 | ₪2.81 – ₪3.18 | ₪2.806829 May | ₪3.17667 January |
| 2025 | ₪3.450 | ₪3.18 – ₪3.81 | ₪3.182724 December | ₪3.81319 April |
| 2024 | ₪3.702 | ₪3.56 – ₪3.85 | ₪3.56259 December | ₪3.84606 August |
| 2023 | ₪3.689 | ₪3.37 – ₪4.08 | ₪3.369325 January | ₪4.080326 October |
| 2022 | ₪3.362 | ₪3.09 – ₪3.58 | ₪3.09125 January | ₪3.58253 October |
| 2021 | ₪3.229 | ₪3.06 – ₪3.34 | ₪3.062717 November | ₪3.341431 March |
| 2020 | ₪3.440 | ₪3.21 – ₪3.86 | ₪3.210630 December | ₪3.861917 March |
| 2019 | ₪3.564 | ₪3.45 – ₪3.75 | ₪3.454121 November | ₪3.74732 January |
| 2018 | ₪3.595 | ₪3.39 – ₪3.78 | ₪3.389426 January | ₪3.782424 December |
| 2017 | ₪3.599 | ₪3.47 – ₪3.87 | ₪3.471629 December | ₪3.86663 January |
| 2016 | ₪3.839 | ₪3.74 – ₪3.98 | ₪3.741629 April | ₪3.978825 January |
| 2015 | ₪3.887 | ₪3.76 – ₪4.06 | ₪3.761924 June | ₪4.057020 March |
| 2014 | ₪3.578 | ₪3.40 – ₪3.99 | ₪3.403124 July | ₪3.99398 December |
| 2013 | ₪3.611 | ₪3.47 – ₪3.79 | ₪3.471831 December | ₪3.79257 January |
| 2012 | ₪3.858 | ₪3.70 – ₪4.08 | ₪3.70028 February | ₪4.075924 July |
| 2011 | ₪3.579 | ₪3.36 – ₪3.82 | ₪3.36407 June | ₪3.822030 December |
| 2010 | ₪3.733 | ₪3.54 – ₪3.90 | ₪3.541531 December | ₪3.89657 July |
| 2009 | ₪3.927 | ₪3.69 – ₪4.25 | ₪3.689626 October | ₪4.252228 April |
| 2008 | ₪3.585 | ₪3.23 – ₪4.00 | ₪3.23289 July | ₪4.004120 November |
| 2007 | ₪4.110 | ₪3.83 – ₪4.35 | ₪3.830430 November | ₪4.34791 August |
| 2006 | ₪4.458 | ₪4.17 – ₪4.73 | ₪4.167220 December | ₪4.725615 February |
| 2005 | ₪4.490 | ₪4.30 – ₪4.74 | ₪4.30139 March | ₪4.741022 November |
| 2004 | ₪4.481 | ₪4.31 – ₪4.65 | ₪4.305215 December | ₪4.646311 May |
| 2003 | ₪4.545 | ₪4.28 – ₪4.92 | ₪4.28207 July | ₪4.923013 February |
| 2002 | ₪4.737 | ₪4.44 – ₪5.00 | ₪4.43952 January | ₪5.00007 June |
| 2001 | ₪4.206 | ₪4.07 – ₪4.40 | ₪4.06824 January | ₪4.396528 December |
| 2000 | ₪4.076 | ₪3.96 – ₪4.20 | ₪3.964117 March | ₪4.201924 May |
Each of these amounts has a page of its own, with the amounts either side of it.
Shekels to dollars
People ask these questions about the shekel and the dollar.
How much is 100 shekels in dollars?+
At ₪3.057 per dollar (9 October 2026), 100 shekels is about $32.71. The exact amount you receive depends on your bank's fees and spread.
Is the shekel strong or weak right now?+
Over the ten years to 9 October 2026 the shekel traded between ₪2.81 per dollar (29 May 2026, its strongest) and ₪4.08 (26 October 2023, its weakest), on the European Central Bank's reference rates. At ₪3.06 it is toward the strong end of that range.
Where is the best place to exchange dollars for shekels?+
Cards and dedicated transfer services usually price closest to the mid-market rate shown here. Airport kiosks and hotel desks carry the widest spreads.
What rate does this page use?+
The European Central Bank's reference rates, published each business day and read here every hour. The Bank publishes the shekel and the dollar against the euro, and the dollar in shekels is one divided by the other. It is a mid-market benchmark, not a retail quote.
More tools
Rate alerts
Get an email when the shekel-dollar rate moves more than 1% in a week.
One list, unsubscribe in a click. See our privacy policy.