The BMW i4 of 2026 has a list price from ₪399,900 to ₪614,900.
These are the prices the importer gave the Ministry of Transport for a new car, not what one is worth today.
- 8 versions have a list price for 2026
- ₪339,000 was the lowest list price in 2022
- +18% is the change in the lowest list price since 2022
- דלק מוטורס בע"מ has the most of these on the road
The BMW i4 of 2026 comes in 8 versions, the lowest list price first.
The last column is how many of each version made that year are on the road.
| Version | List price | On the road |
|---|---|---|
| ESSENCEI4 EDRIVE35 | ₪399,900 | 3 |
| M-SHADOWI4 EDRIVE35 | ₪429,900 | 2 |
| M-SPORTI4 EDRIVE40 | ₪479,900 | 1 |
| ELEGANTI4 EDRIVE40 | ₪494,900 | 5 |
| M-TECHI4 EDRIVE40 | ₪509,900 | 1 |
| M-TECHI4 EDRIVE40 | ₪524,900 | 6 |
| M-SPORT PROI4 M50 XDRIVE | ₪609,900 | 1 |
| M-SPORT PROI4 M60 XDRIVE | ₪614,900 | 4 |
12 versions from other importers
| Version | List price |
|---|---|
| M SPORT TECHI4 EDRIVE40 | ₪390,000 |
| ULTIMATEI4 EDRIVE40נאווי אדישן בע"מ | ₪404,000 |
| M SUPERIORI4 M50 XDRIVEגיא מאור בע"מ | ₪450,000 |
| I4 M60 XDRIVE | ₪470,000 |
| M PROI4 XDRIVE40 | ₪480,000 |
| PRO PAKETI4 M50 XDRIVE | ₪480,000 |
| M SPORT PROI4M60 XDRIVE | ₪490,000 |
| M TECHI4 EDRIVE40ברמן אוטו גרופ בע"מ | ₪500,000 |
| M-SPORTI4 XDRIVE40קבוצת עמק איילון ס.כ. בע"מ | ₪529,900 |
| M SPORT PROI4 M50 XDRIVEפרויקטים אחרים בע"מ | ₪550,000 |
| M TECHI4 EDRIVE40 | ₪550,000 |
| M-SPORT PROI4 M60 | ₪580,000 |
The lowest BMW i4 list price went from ₪339,000 in 2022 to ₪399,900 in 2026.
₪399,900
Every earlier year of the BMW i4 has its list prices here.
2025₪389,900 to ₪609,90011 versions
| Version | List price | On the road |
|---|---|---|
| PUREI4 EDRIVE35 | ₪389,900 | 35 |
| ESSENCEI4 EDRIVE35 | ₪399,900 | 0 |
| M-SHADOWI4 EDRIVE35 | ₪429,900 | 0 |
| TECHI4 EDRIVE35 | ₪429,900 | 9 |
| TECHI4 EDRIVE40 | ₪469,900 | 27 |
| M-SPORTI4 EDRIVE40 | ₪479,900 | 1 |
| ELEGANTI4 EDRIVE40 | ₪489,900 | 0 |
| M-TECHI4 EDRIVE40 | ₪509,900 | 1 |
| M-TECHI4 EDRIVE40 | ₪519,900 | 0 |
| M-SPORT PROI4 M50 XDRIVE | ₪609,900 | 0 |
| M-SPORT PROI4 M60 XDRIVE | ₪609,900 | 1 |
2024₪379,900 to ₪589,0005 versions
| Version | List price | On the road |
|---|---|---|
| PUREI4 EDRIVE35 | ₪379,900 | 31 |
| TECHI4 EDRIVE35 | ₪419,900 | 20 |
| TECHI4 EDRIVE40 | ₪459,900 | 46 |
| ULTIMATEI4 EDRIVE40 | ₪509,900 | 6 |
| SUPERIORI4 M50 | ₪589,000 | 5 |
2023₪359,900 to ₪569,00010 versions
| Version | List price | On the road |
|---|---|---|
| PUREI4 EDRIVE35 | ₪359,900 | 11 |
| PUREI4 EDRIVE35 | ₪369,900 | 1 |
| PUREI4 EDRIVE40 | ₪379,900 | 5 |
| TECHI4 EDRIVE35 | ₪399,900 | 21 |
| TECHI4 EDRIVE35 | ₪409,900 | 1 |
| TECHI4 EDRIVE40 | ₪439,900 | 21 |
| TECHI4 EDRIVE40 | ₪449,900 | 0 |
| ULTIMATEI4 EDRIVE40 | ₪489,900 | 2 |
| ULTIMATEI4 EDRIVE40 | ₪499,900 | 2 |
| SUPERIORI4 M50 | ₪569,000 | 15 |
2022₪339,000 to ₪539,0005 versions
| Version | List price | On the road |
|---|---|---|
| PUREI4 EDRIVE40 | ₪339,000 | 4 |
| TECHI4 EDRIVE40 | ₪399,000 | 12 |
| TECHI4 EDRIVE35 | ₪399,900 | 0 |
| ULTIMATEI4 EDRIVE40 | ₪449,000 | 9 |
| SUPERIORI4 M50 | ₪539,000 | 30 |
These models of other brands have a lowest list price close to it.
People ask these questions about the price of this model.
How much does a new BMW i4 cost in Israel?
The list price for 2026 runs from ₪399,900 to ₪614,900, across 8 versions.
Which BMW i4 version has the lowest list price?
The ESSENCE, at ₪399,900 for 2026.
How has the BMW i4 list price changed?
The lowest list price was ₪339,000 in 2022 and ₪399,900 in 2026, a change of +18%.
Who imports the BMW i4 to Israel?
דלק מוטורס בע"מ has the most of the 2026 cars on the road.
BMW X6BMW 5 SeriesBMW X5BMW 3 SeriesBMW 4 SeriesBMW 7 SeriesBMW 1 SeriesBMW M4BMW X1BMW X3BMW 2 SeriesBMW X4
The BMW i4 on Israel's roadsBMW pricesCheck a car by its plate number
Source: Ministry of Transport, importers and new car price lists, open data, read 5 November 2026.