The Škoda Roomster of 2015 has a list price from ₪107,500 to ₪124,390.
These are the prices the importer gave the Ministry of Transport for a new car, not what one is worth today.
- 3 versions have a list price for 2015
- ₪113,900 was the lowest list price in 2007
- -6% is the change in the lowest list price since 2007
- צ'מפיון מוטורס בע"מ has the most of these on the road
The Škoda Roomster of 2015 comes in 3 versions, the lowest list price first.
The last column is how many of each version made that year are on the road.
| Version | List price | On the road |
|---|---|---|
| AMBITIONROOMSTER | ₪107,500 | 9 |
| AMBITIONROOMSTER | ₪121,990 | 319 |
| AMBITIONROOMSTER | ₪124,390 | 0 |
The lowest Škoda Roomster list price went from ₪113,900 in 2007 to ₪107,500 in 2015.
₪113,900
₪107,500
Every earlier year of the Škoda Roomster has its list prices here.
2014₪96,990 to ₪130,9407 versions
| Version | List price | On the road |
|---|---|---|
| AMBITIONROOMSTER | ₪96,990 | 0 |
| ROOMSTER | ₪105,940 | 0 |
| AMBITIONROOMSTER | ₪107,500 | 29 |
| ROOMSTER | ₪116,450 | 0 |
| AMBITIONROOMSTER | ₪121,990 | 501 |
| AMBITIONROOMSTER | ₪124,390 | 2 |
| ROOMSTER | ₪130,940 | 0 |
2013₪95,900 to ₪132,5468 versions
| Version | List price | On the road |
|---|---|---|
| AMBITIONROOMSTER | ₪95,900 | 83 |
| AMBITIONROOMSTER | ₪101,990 | 53 |
| ROOMSTER | ₪102,546 | 0 |
| AMBITIONROOMSTER | ₪108,546 | 1 |
| AMBITIONROOMSTER | ₪119,990 | 278 |
| SCOUTROOMSTER | ₪125,990 | 4 |
| ROOMSTER | ₪126,546 | 0 |
| ROOMSTER | ₪132,546 | 0 |
2012₪94,900 to ₪129,90010 versions
| Version | List price | On the road |
|---|---|---|
| STYLEROOMSTER | ₪94,900 | 139 |
| STYLEROOMSTER | ₪100,900 | 56 |
| ROOMSTER | ₪101,400 | 0 |
| ROOMSTER | ₪106,900 | 0 |
| STYLEROOMSTER | ₪118,900 | 178 |
| STYLEROOMSTER | ₪121,900 | 12 |
| SCOUTROOMSTER | ₪123,900 | 27 |
| ROOMSTER | ₪124,900 | 0 |
| ROOMSTER | ₪127,900 | 0 |
| ROOMSTER | ₪129,900 | 0 |
2011₪98,900 to ₪130,9009 versions
| Version | List price | On the road |
|---|---|---|
| STYLEROOMSTER | ₪98,900 | 47 |
| ROOMSTER | ₪104,900 | 0 |
| STYLEROOMSTER | ₪116,900 | 212 |
| SCOUTROOMSTER | ₪121,900 | 34 |
| STYLEROOMSTER | ₪121,900 | 7 |
| ROOMSTER | ₪122,900 | 0 |
| ROOMSTER | ₪124,900 | 0 |
| ROOMSTER | ₪127,900 | 0 |
| ROOMSTER | ₪130,900 | 0 |
2010₪98,900 to ₪136,90015 versions
| Version | List price | On the road |
|---|---|---|
| STYLEROOMSTER | ₪98,900 | 37 |
| ROOMSTER | ₪104,900 | 0 |
| COMFORTROOMSTER | ₪116,900 | 0 |
| SPORTROOMSTER | ₪116,900 | 0 |
| STYLEROOMSTER | ₪116,900 | 252 |
| SCOUTROOMSTER | ₪121,900 | 15 |
| ROOMSTER | ₪122,900 | 0 |
| SPORTROOMSTER | ₪123,900 | 0 |
| ROOMSTER | ₪124,900 | 0 |
| ROOMSTER | ₪127,900 | 0 |
| SCOUTROOMSTER | ₪128,900 | 0 |
| SPORTROOMSTER | ₪129,900 | 0 |
| STYLEROOMSTER | ₪129,900 | 13 |
| ROOMSTER | ₪130,900 | 0 |
| ROOMSTER | ₪136,900 | 0 |
2009₪110,900 to ₪131,90011 versions
| Version | List price | On the road |
|---|---|---|
| COMFORTROOMSTER | ₪110,900 | 12 |
| SPORTROOMSTER | ₪110,900 | 0 |
| STYLEROOMSTER | ₪110,900 | 297 |
| SPORTROOMSTER | ₪116,400 | 0 |
| COMFORT+ROOMSTER | ₪117,900 | 1 |
| SCOUTROOMSTER | ₪118,900 | 19 |
| SCOUTROOMSTER | ₪124,400 | 5 |
| SPORTROOMSTER | ₪124,900 | 0 |
| STYLEROOMSTER | ₪124,900 | 5 |
| ROOMSTER | ₪130,400 | 0 |
| STYLE+ROOMSTER | ₪131,900 | 1 |
2008₪110,900 to ₪138,40018 versions
| Version | List price | On the road |
|---|---|---|
| COMFORTROOMSTER | ₪110,900 | 47 |
| SPORTROOMSTER | ₪110,900 | 21 |
| STYLEROOMSTER | ₪110,900 | 308 |
| SPORTROOMSTER | ₪116,400 | 2 |
| COMFORT+ROOMSTER | ₪117,900 | 10 |
| SPORT+ROOMSTER | ₪117,900 | 8 |
| STYLE+ROOMSTER | ₪117,900 | 28 |
| SCOUTROOMSTER | ₪118,900 | 15 |
| COMFORT+ROOMSTER | ₪123,400 | 6 |
| STYLE+ROOMSTER | ₪123,400 | 3 |
| SCOUTROOMSTER | ₪123,900 | 1 |
| COMFORTROOMSTER | ₪125,900 | 3 |
| SPORTROOMSTER | ₪125,900 | 7 |
| STYLEROOMSTER | ₪125,900 | 12 |
| COMFORTROOMSTER | ₪131,400 | 1 |
| COMFORT+ROOMSTER | ₪132,900 | 1 |
| STYLE+ROOMSTER | ₪132,900 | 1 |
| COMFORT+ROOMSTER | ₪138,400 | 0 |
2007₪113,900 to ₪143,00016 versions
| Version | List price | On the road |
|---|---|---|
| COMFORTROOMSTER | ₪113,900 | 0 |
| SPORTROOMSTER | ₪113,900 | 0 |
| STYLEROOMSTER | ₪113,900 | 0 |
| SPORTROOMSTER | ₪117,900 | 0 |
| COMFORT+ROOMSTER | ₪121,400 | 0 |
| SPORT+ROOMSTER | ₪121,400 | 0 |
| STYLE+ROOMSTER | ₪121,400 | 0 |
| COMFORT+ROOMSTER | ₪125,400 | 3 |
| STYLE+ROOMSTER | ₪125,400 | 0 |
| COMFORTROOMSTER | ₪131,500 | 0 |
| SPORTROOMSTER | ₪131,500 | 0 |
| STYLEROOMSTER | ₪131,500 | 0 |
| COMFORTROOMSTER | ₪135,500 | 0 |
| COMFORT+ROOMSTER | ₪139,000 | 0 |
| STYLE+ROOMSTER | ₪139,000 | 0 |
| COMFORT+ROOMSTER | ₪143,000 | 1 |
These models of other brands have a lowest list price close to it.
People ask these questions about the price of this model.
How much does a new Škoda Roomster cost in Israel?
The list price for 2015 runs from ₪107,500 to ₪124,390, across 3 versions.
Which Škoda Roomster version has the lowest list price?
The AMBITION, at ₪107,500 for 2015.
How has the Škoda Roomster list price changed?
The lowest list price was ₪113,900 in 2007 and ₪107,500 in 2015, a change of -6%.
Who imports the Škoda Roomster to Israel?
צ'מפיון מוטורס בע"מ has the most of the 2015 cars on the road.
Škoda OctaviaŠkoda SuperbŠkoda FabiaŠkoda KodiaqŠkoda YetiŠkoda EnyaqŠkoda RapidŠkoda KamiqŠkoda KaroqŠkoda CitigoŠkoda ScalaŠkoda Spaceback
The Škoda Roomster on Israel's roadsŠkoda pricesCheck a car by its plate number
Source: Ministry of Transport, importers and new car price lists, open data, read 5 November 2026.