The Suzuki SX4 of 2014 has a list price from ₪108,990 to ₪139,990.
These are the prices the importer gave the Ministry of Transport for a new car, not what one is worth today.
- 5 versions have a list price for 2014
- ₪111,990 was the lowest list price in 2007
- -3% is the change in the lowest list price since 2007
- מכשירי תנועה ומכוניות 4002 בע"מ has the most of these on the road
The Suzuki SX4 of 2014 comes in 5 versions, the lowest list price first.
The last column is how many of each version made that year are on the road.
| Version | List price | On the road |
|---|---|---|
| GLASX4 | ₪108,990 | 882 |
| GLSSX4 | ₪109,990 | 190 |
| GLXSX4 | ₪118,990 | 767 |
| GLXSX4 | ₪119,990 | 535 |
| GLXSX4 | ₪139,990 | 45 |
The lowest Suzuki SX4 list price went from ₪111,990 in 2007 to ₪108,990 in 2014.
₪111,990
₪108,990
Every earlier year of the Suzuki SX4 has its list prices here.
2013₪107,990 to ₪146,9909 versions
| Version | List price | On the road |
|---|---|---|
| GLASX4 | ₪107,990 | 1,346 |
| GLSSX4 | ₪109,990 | 26 |
| GLXSX4 | ₪111,990 | 331 |
| GLASX4 | ₪115,990 | 33 |
| GLXSX4 | ₪117,990 | 635 |
| GLXSX4 | ₪119,990 | 979 |
| SX4 | ₪127,990 | 0 |
| GLXSX4 | ₪139,990 | 17 |
| GLXISX4 | ₪146,990 | 1 |
2012₪112,490 to ₪114,9905 versions
| Version | List price | On the road |
|---|---|---|
| GLASX4 | ₪112,490 | 947 |
| GLASX4 | ₪112,990 | 96 |
| GLXSX4 | ₪112,990 | 1 |
| GLXSX4 | ₪114,490 | 763 |
| GLXSX4 | ₪114,990 | 499 |
2011₪111,990 to ₪114,9906 versions
| Version | List price | On the road |
|---|---|---|
| GLA-HBSX4 | ₪111,990 | 7 |
| GLASX4 | ₪112,490 | 271 |
| GLASX4 | ₪112,990 | 193 |
| GLX- HBSX4 | ₪113,990 | 709 |
| GLXSX4 | ₪114,490 | 362 |
| GLXSX4 | ₪114,990 | 958 |
2010₪111,490 to ₪114,4904 versions
| Version | List price | On the road |
|---|---|---|
| GLA-HBSX4 | ₪111,490 | 94 |
| GLASX4 | ₪112,490 | 659 |
| GLX- HBSX4 | ₪113,490 | 1,467 |
| GLXSX4 | ₪114,490 | 687 |
2009₪106,990 to ₪114,9908 versions
| Version | List price | On the road |
|---|---|---|
| GLA-HBSX4 | ₪106,990 | 60 |
| GLASX4 | ₪108,990 | 161 |
| GLX-HBSX4 | ₪108,990 | 374 |
| GLXSX4 | ₪110,990 | 634 |
| GLX- HBSX4 | ₪110,990 | 552 |
| GLA-HBSX4 | ₪111,990 | 0 |
| GLASX4 | ₪112,900 | 0 |
| GLXSX4 | ₪114,990 | 6 |
2008₪106,990 to ₪110,9906 versions
| Version | List price | On the road |
|---|---|---|
| GLASX4 | ₪106,990 | 95 |
| GLA-HBSX4 | ₪106,990 | 0 |
| GLASX4 | ₪108,990 | 177 |
| GLXSX4 | ₪108,990 | 476 |
| GLX-HBSX4 | ₪108,990 | 0 |
| GLXSX4 | ₪110,990 | 1,247 |
2007₪111,990 to ₪113,9902 versions
| Version | List price | On the road |
|---|---|---|
| GLASX4 | ₪111,990 | 0 |
| GLXSX4 | ₪113,990 | 0 |
These models of other brands have a lowest list price close to it.
People ask these questions about the price of this model.
How much does a new Suzuki SX4 cost in Israel?
The list price for 2014 runs from ₪108,990 to ₪139,990, across 5 versions.
Which Suzuki SX4 version has the lowest list price?
The GLA, at ₪108,990 for 2014.
How has the Suzuki SX4 list price changed?
The lowest list price was ₪111,990 in 2007 and ₪108,990 in 2014, a change of -3%.
Who imports the Suzuki SX4 to Israel?
מכשירי תנועה ומכוניות 4002 בע"מ has the most of the 2014 cars on the road.
Suzuki Grand VitaraSuzuki VitaraSuzuki JimnySuzuki SwiftSuzuki IgnisSuzuki BalenoSuzuki S-CrossSuzuki AltoSuzuki SX4 CrossoverSuzuki SplashSuzuki CelerioSuzuki E Vitara
The Suzuki SX4 on Israel's roadsSuzuki pricesCheck a car by its plate number
Source: Ministry of Transport, importers and new car price lists, open data, read 5 November 2026.