The Volkswagen Bora of 2005 has a list price from ₪141,932 to ₪159,353.
These are the prices the importer gave the Ministry of Transport for a new car, not what one is worth today.
- 7 versions have a list price for 2005
- ₪106,747 was the lowest list price in 1999
- +33% is the change in the lowest list price since 1999
- צ'מפיון מוטורס ישראל has the most of these on the road
The Volkswagen Bora of 2005 comes in 7 versions, the lowest list price first.
The last column is how many of each version made that year are on the road.
| Version | List price | On the road |
|---|---|---|
| BASICBORA | ₪141,932 | 0 |
| COMFORTLINEBORA | ₪141,932 | 0 |
| BASICBORA | ₪147,400 | 1 |
| COMFORTLINEBORA | ₪151,892 | 1 |
| BORA | ₪156,365 | 0 |
| BASICBORA | ₪158,356 | 0 |
| COMFORTLINEBORA | ₪159,353 | 2 |
4 versions from other importers
| Version | List price |
|---|---|
| BASICBORAצ'מפיון מוטורס בע"מ | ₪139,940 |
| BORAצ'מפיון מוטורס בע"מ | ₪149,393 |
| BORAצ'מפיון מוטורס בע"מ | ₪158,356 |
| BORAצ'מפיון מוטורס בע"מ | ₪162,856 |
The lowest Volkswagen Bora list price went from ₪106,747 in 1999 to ₪141,932 in 2005.
₪106,747
₪141,932
Every earlier year of the Volkswagen Bora has its list prices here.
2004₪136,444 to ₪151,3847 versions
| Version | List price | On the road |
|---|---|---|
| BASICBORA | ₪136,444 | 1 |
| COMFORTLINEBORA | ₪136,444 | 4 |
| COMFORTLINEBORA | ₪143,416 | 0 |
| BORA | ₪144,000 | 0 |
| BASICBORA | ₪150,388 | 4 |
| BORA | ₪151,284 | 0 |
| COMFORTLINEBORA | ₪151,384 | 2 |
2003₪105,359 to ₪137,16813 versions
| Version | List price | On the road |
|---|---|---|
| FLTBORA | ₪105,359 | 1 |
| BASICBORA | ₪110,538 | 1 |
| COMFORTLINEBORA | ₪111,335 | 0 |
| COMFORTLINEBORA | ₪113,307 | 1 |
| BASICBORA | ₪113,536 | 2 |
| COMFORTLINEBORA | ₪117,749 | 1 |
| COMFORTLINEBORA | ₪119,283 | 1 |
| BASICBORA | ₪124,442 | 5 |
| COMFORTLINEBORA | ₪126,305 | 0 |
| TRENDLINEBORA | ₪130,624 | 2 |
| BORA | ₪130,986 | 0 |
| COMFORTLINEBORA | ₪132,487 | 1 |
| BORA | ₪137,168 | 0 |
2002₪92,971 to ₪130,50414 versions
| Version | List price | On the road |
|---|---|---|
| BORA | ₪92,971 | 0 |
| BASICBORA | ₪99,000 | 4 |
| FLTBORA | ₪99,000 | 0 |
| COMFORTLINEBORA | ₪103,345 | 1 |
| BASICBORA | ₪104,057 | 2 |
| COMFORTLINEBORA | ₪105,029 | 4 |
| BASICBORA | ₪106,814 | 3 |
| COMFORTLINEBORA | ₪110,119 | 1 |
| COMFORTLINEBORA | ₪111,205 | 7 |
| BASICBORA | ₪114,577 | 4 |
| COMFORTLINEBORA | ₪117,508 | 12 |
| BORA | ₪120,533 | 0 |
| BASICBORA | ₪124,900 | 0 |
| BORA VARIANT | ₪130,504 | 0 |
2001₪92,272 to ₪142,74321 versions
| Version | List price | On the road |
|---|---|---|
| BORA | ₪92,272 | 0 |
| BASICBORA | ₪94,520 | 3 |
| FLTBORA | ₪99,000 | 4 |
| BORA | ₪104,033 | 0 |
| BORA | ₪104,527 | 0 |
| HIGHLINEBORA | ₪105,727 | 14 |
| BASICBORA | ₪107,256 | 1 |
| COMFORTLINEBORA | ₪109,753 | 0 |
| COMFORTLINEBORA | ₪111,945 | 8 |
| COMFORTLINEBORA | ₪112,475 | 1 |
| BASICBORA | ₪114,574 | 1 |
| COMFORTLINEBORA | ₪117,664 | 9 |
| BORA | ₪119,793 | 0 |
| BORA | ₪121,530 | 0 |
| BORA VARIANT | ₪123,277 | 0 |
| BORA | ₪124,999 | 0 |
| BORA | ₪125,319 | 0 |
| BORA | ₪127,057 | 0 |
| BORA VARIANT | ₪130,675 | 0 |
| BORA | ₪134,743 | 0 |
| BORA | ₪142,743 | 0 |
2000₪99,982 to ₪148,86122 versions
| Version | List price | On the road |
|---|---|---|
| BASICBORA | ₪99,982 | 6 |
| BORA | ₪103,836 | 0 |
| BORA | ₪105,325 | 0 |
| BORA | ₪108,059 | 0 |
| BASICBORA | ₪108,882 | 17 |
| BASICBORA | ₪109,819 | 1 |
| BORA | ₪113,402 | 0 |
| HIGHLINEBORA | ₪114,225 | 1 |
| BASICBORA | ₪114,595 | 9 |
| BORA | ₪115,162 | 0 |
| BORA | ₪116,580 | 0 |
| BORA | ₪117,394 | 0 |
| BORA | ₪119,938 | 0 |
| BORA | ₪121,923 | 0 |
| BORA | ₪122,737 | 0 |
| BASICBORA | ₪125,493 | 1 |
| BORA VARIANT | ₪127,434 | 0 |
| HIGHLINEBORA | ₪132,282 | 1 |
| BORA VARIANT | ₪135,151 | 0 |
| BORA | ₪137,511 | 0 |
| HIGHLINEBORA | ₪141,491 | 1 |
| BORA | ₪148,861 | 0 |
1999₪106,747 to ₪146,7567 versions
| Version | List price | On the road |
|---|---|---|
| BASICBORA | ₪106,747 | 1 |
| BORA | ₪108,203 | 0 |
| BASICBORA | ₪113,094 | 0 |
| BASICBORA | ₪116,304 | 0 |
| BORA | ₪117,583 | 0 |
| BORA | ₪137,666 | 0 |
| BASICBORA | ₪146,756 | 0 |
These models of other brands have a lowest list price close to it.
People ask these questions about the price of this model.
How much does a new Volkswagen Bora cost in Israel?
The list price for 2005 runs from ₪141,932 to ₪159,353, across 7 versions.
Which Volkswagen Bora version has the lowest list price?
The BASIC, at ₪141,932 for 2005.
How has the Volkswagen Bora list price changed?
The lowest list price was ₪106,747 in 1999 and ₪141,932 in 2005, a change of +33%.
Who imports the Volkswagen Bora to Israel?
צ'מפיון מוטורס ישראל has the most of the 2005 cars on the road.
Volkswagen GolfVolkswagen TransporterVolkswagen CaravelleVolkswagen CaddyVolkswagen T5Volkswagen PoloVolkswagen PassatVolkswagen TiguanVolkswagen JettaVolkswagen T6 TransporterVolkswagen TouaregVolkswagen Atlas
The Volkswagen Bora on Israel's roadsVolkswagen pricesCheck a car by its plate number
Source: Ministry of Transport, importers and new car price lists, open data, read 5 November 2026.