The Suzuki Liana of 2007 has a list price from ₪110,990 to ₪117,990.
These are the prices the importer gave the Ministry of Transport for a new car, not what one is worth today.
- 12 versions have a list price for 2007
- ₪88,990 was the lowest list price in 2002
- +25% is the change in the lowest list price since 2002
- מכשירי תנועה ומכוניות 4002 בע"מ has the most of these on the road
The Suzuki Liana of 2007 comes in 12 versions, the lowest list price first.
The last column is how many of each version made that year are on the road.
| Version | List price | On the road |
|---|---|---|
| ERA31S | ₪110,990 | 0 |
| GLSLIANA | ₪111,990 | 2 |
| GLS-CDLIANA | ₪111,990 | 78 |
| GLS-CDERC31S | ₪112,990 | 44 |
| GLXLIANA | ₪112,990 | 39 |
| GLXLIANA | ₪113,990 | 69 |
| GLSLIANA | ₪114,990 | 7 |
| GLS-CDERA31S | ₪115,490 | 51 |
| GLSLIANA | ₪115,990 | 13 |
| GLS-CDLIANA | ₪116,490 | 110 |
| GLXLIANA | ₪116,990 | 43 |
| GLXLIANA | ₪117,990 | 106 |
The lowest Suzuki Liana list price went from ₪88,990 in 2002 to ₪110,990 in 2007.
₪110,990
Every earlier year of the Suzuki Liana has its list prices here.
2006₪104,990 to ₪116,99015 versions
| Version | List price | On the road |
|---|---|---|
| GLERA31S | ₪104,990 | 3 |
| GLERA31S | ₪107,990 | 6 |
| GLLIANA | ₪108,990 | 0 |
| LIANA | ₪109,490 | 0 |
| GLLIANA | ₪111,990 | 3 |
| GLSERA31S | ₪111,990 | 67 |
| GLSERC31S | ₪112,990 | 69 |
| GLS-CDLIANA | ₪112,990 | 10 |
| GLSLIANA | ₪113,490 | 3 |
| GLS+CDERC31S | ₪113,990 | 58 |
| GLS+CDLIANA | ₪113,990 | 14 |
| GLXLIANA | ₪114,990 | 17 |
| GLXERA31S | ₪115,990 | 45 |
| GLXLIANA | ₪115,990 | 23 |
| GLXLIANA | ₪116,990 | 75 |
2005₪101,990 to ₪114,99010 versions
| Version | List price | On the road |
|---|---|---|
| GLERA31S | ₪101,990 | 1 |
| GLERA31S | ₪104,990 | 17 |
| GLLIANA | ₪105,990 | 0 |
| GLLIANA | ₪108,990 | 5 |
| GLSERA31S | ₪108,990 | 84 |
| GLSERC31S | ₪109,990 | 65 |
| GLS+CDERA31S | ₪109,990 | 37 |
| GLS+CDERC31S | ₪110,990 | 32 |
| GLXERA31S | ₪113,990 | 35 |
| GLXLIANA | ₪114,990 | 38 |
2004₪99,518 to ₪112,99019 versions
| Version | List price | On the road |
|---|---|---|
| GLXLIANA | ₪99,518 | 0 |
| GLERA31S | ₪101,990 | 2 |
| GLXLIANA | ₪102,990 | 11 |
| ERA31S | ₪103,515 | 0 |
| GLERA31S | ₪104,990 | 12 |
| GLXERC31S | ₪104,990 | 5 |
| GLXLIANA | ₪104,990 | 2 |
| GLLIANA | ₪105,400 | 9 |
| GLLIANA | ₪105,990 | 10 |
| GLXLIANA | ₪105,990 | 11 |
| GLXLIANA | ₪106,990 | 8 |
| GLSERA31S | ₪107,990 | 25 |
| GLXLIANA | ₪107,990 | 6 |
| GLSERC31S | ₪108,990 | 12 |
| GLS+CDERA31S | ₪108,990 | 14 |
| GLXLIANA | ₪109,518 | 4 |
| GLS+CDERC31S | ₪109,990 | 9 |
| GLXERA31S | ₪111,990 | 11 |
| GLXLIANA | ₪112,990 | 9 |
2003₪96,518 to ₪104,9906 versions
| Version | List price | On the road |
|---|---|---|
| GLXLIANA | ₪96,518 | 4 |
| GLXLIANA | ₪99,518 | 21 |
| GLXLIANA | ₪101,518 | 28 |
| GLXLIANA | ₪102,990 | 10 |
| GLXLIANA | ₪103,990 | 28 |
| GLXLIANA | ₪104,990 | 17 |
2002₪88,990 to ₪94,9905 versions
| Version | List price | On the road |
|---|---|---|
| GLXLIANA | ₪88,990 | 4 |
| GLXLIANA | ₪89,990 | 0 |
| GLXLIANA | ₪92,990 | 16 |
| GLXLIANA | ₪93,990 | 24 |
| GLXLIANA | ₪94,990 | 47 |
These models of other brands have a lowest list price close to it.
People ask these questions about the price of this model.
How much does a new Suzuki Liana cost in Israel?
The list price for 2007 runs from ₪110,990 to ₪117,990, across 12 versions.
Which Suzuki Liana version has the lowest list price?
The ERA31S, at ₪110,990 for 2007.
How has the Suzuki Liana list price changed?
The lowest list price was ₪88,990 in 2002 and ₪110,990 in 2007, a change of +25%.
Who imports the Suzuki Liana to Israel?
מכשירי תנועה ומכוניות 4002 בע"מ has the most of the 2007 cars on the road.
Suzuki Grand VitaraSuzuki VitaraSuzuki JimnySuzuki SwiftSuzuki IgnisSuzuki SX4Suzuki BalenoSuzuki S-CrossSuzuki AltoSuzuki SX4 CrossoverSuzuki SplashSuzuki Celerio
The Suzuki Liana on Israel's roadsSuzuki pricesCheck a car by its plate number
Source: Ministry of Transport, importers and new car price lists, open data, read 5 November 2026.