There are about 157 calories in 100 grams of pasta.
The Ministry of Health's table lists 57 entries for pasta, from 13 to 461 calories per 100 grams. The number here is for Spaghetti, cooked, fat not added, the entry that stands for the food on this page.
How many calories are in a portion of pasta?
A weight in grams, or one of the food's own units, works out the calories and nutrients of that portion.
- Calories
- 157
- Protein
- 5.8 g
- Fat
- 0.9 g
- Carbohydrates
- 28.9 g
- Sodium
- 232 mg
Pasta comes in these common portions, with the calories of each.
| Portion | Weight | Calories | Protein | Fat | Carbohydrates |
|---|---|---|---|---|---|
| small portion | 100 g | 157 | 5.8 | 0.9 | 28.9 |
| medium portion | 150 g | 236 | 8.7 | 1.4 | 43.4 |
| large portion | 200 g | 314 | 11.6 | 1.8 | 57.8 |
100 grams of pasta contain 5.8 grams of protein, 0.9 grams of fat and 28.9 grams of carbohydrates.
- Protein5.8 g
- Fat0.9 g
- Saturated fat0.17 g
- Carbohydrates28.9 g
- Sugars0.6 g
- Dietary fibre1.8 g
- Sodium232 mg
- Cholesterol0 mg
These vitamins and minerals are in 100 grams of pasta, as the Ministry lists them.
- Calcium
- 7 mg
- Iron
- 1.3 mg
- Potassium
- 44 mg
- Magnesium
- 18 mg
- Zinc
- 0.51 mg
- Folate
- 7 mcg
The Ministry of Health lists 57 entries for pasta.
The numbers are per 100 grams. Brands, ways of cooking and sizes each have a row of their own.
All 57 entries in the table
| Entry | Calories | Protein | Fat | Carbohydrates |
|---|---|---|---|---|
| Pasta/noodles, wheat, tricolor, fusili, uncooked, Harduf | 343 | 12.7 | 1.2 | 69.2 |
| Pasta/noodles, whole wheat, all types, uncooked | 348 | 14.6 | 1.4 | 66.7 |
| Noodles, egg, cooked, fat not added | 137 | 4.5 | 2.1 | 23.8 |
| Noodles, small (ptitim), partially cooked, Osem | 362 | 11.6 | 1.4 | 74.1 |
| Noodles, small (ptitim), cooked with sunflower oil | 167 | 4.9 | 2.3 | 31.2 |
| Noodles, small (ptitim), cooked with soy oil | 167 | 4.9 | 2.3 | 31.2 |
| Noodles, small (ptitim), cooked, fat not added | 155 | 4.9 | 0.6 | 31.6 |
| Noodles, small (ptitim), cooked in canola oil, with tomato sauce, based on fresh tomatoes | 132 | 3.9 | 1.8 | 24.4 |
| Noodles, small (ptitim), cooked with canola oil | 167 | 4.9 | 2.3 | 31.2 |
| Noodles, small (ptitim), cooked in canola oil, with tomato paste | 139 | 4.2 | 1.2 | 27.2 |
| Noodles, small (ptitim), cooked with olive oil | 167 | 4.9 | 2.3 | 31.2 |
| Pasta salad, with salty cheese (sirene), fresh vegetables and olive oil | 156 | 4.5 | 9.2 | 13 |
| Noodles, instant, spaghetti, dry mix, Osem | 461 | 8 | 17 | 69 |
| Noodles, instant, flavored, prepared from dry mix, Osem | 89 | 1.9 | 3.7 | 12.1 |
| Noodles, instant, spicy Chinese flavored, prepared from dry mix, Magic | 85 | 1.6 | 3.6 | 11.7 |
| Pasta/noodles, with creamy chicken-flavored sauce, Mana Hama, prepared from dry mix, Osem | 86 | 2.2 | 1.6 | 15.8 |
| Spaghetti bolognaise, instant, prepared from dry mix, Osem | 96 | 3.7 | 1.1 | 17.7 |
| Pasta, wheat, cooked in butter | 185 | 5.9 | 3.7 | 29.4 |
| Pasta, wheat, cooked with soy oil | 172 | 6 | 1.9 | 30.1 |
| Noodles, egg, stir-fried with vegetables and soy oil | 105 | 2.8 | 5.1 | 11 |
| Pasta, wheat, with yellow cheese and ketchup | 199 | 8.5 | 7 | 23.9 |
| Noodles, homemade, cooked | 197 | 7.3 | 3 | 32.9 |
| Noodles, egg, stir-fried with vegetables and chicken breast, Chinese style | 124 | 4.7 | 7 | 9.6 |
| Noodles, with lentils and red beans, eshreshet | 113 | 5.4 | 2.6 | 15.8 |
| Pasta, with tomato sauce and soy oil | 162 | 5.5 | 2.2 | 27.8 |
| Noodles, cooked, whole wheat, fat not added | 123 | 5.3 | 0.5 | 23.6 |
| Noodles, Pesach, made from potato flour | 146 | 8.7 | 8.1 | 8.8 |
| Spaghetti, in tomato sauce, with olive oil, homemade | 138 | 4.2 | 3.4 | 21 |
| Spaghetti, in tomato sauce, with soy oil, homemade | 138 | 4.2 | 3.4 | 21 |
| Noodles/pasta, in pizza sauce, prepared from mix, (instant, in cup), Osem | 94 | 2.3 | 1.5 | 17.8 |
| Noodles, chicken/vegetables/chinese flavored, spicy, prepared from mix, Wilifood | 70 | 1.1 | 3.1 | 9.2 |
| Noodles, chicken-flavored, prepared from mix, Magic | 85 | 1.6 | 3.6 | 11.5 |
| Pasta/noodles, beef-flavored, prepared from mix, Magic | 80 | 1.8 | 3.3 | 10.8 |
| Spaghetti, cooked, fat not addedThe entry used above | 157 | 5.8 | 0.9 | 28.9 |
| Spaghetti, cooked, whole wheat, fat not added | 123 | 5.3 | 0.5 | 21.9 |
| Macaroni and cheese dinner with sauce, prepared from mix, Wacky Mac | 380 | 13.4 | 3.8 | 73 |
| Noodles, instant, beef/chicken flavor, prepared from mix, (instant, in cup), Osem | 87 | 1.6 | 3.7 | 11.9 |
| Noodles, small (ptitim), baked with vegetables, prepared from dry mixture, Osem | 120 | 3.2 | 2.5 | 21.2 |
| Pasta, with creamy mushroom sauce, prepared from a mixture, Osem | 129 | 3.4 | 3 | 22.2 |
| Noodles, rice, dry | 364 | 5.9 | 0.6 | 80.2 |
| Noodles, rice, cooked | 108 | 1.8 | 0.2 | 24 |
| Pasta/noodles, wheat, all types, uncooked | 371 | 13 | 1.5 | 71.5 |
| Pasta, with tomato sauce, prepared from mix, Knorr | 112 | 3.4 | 0.7 | 23 |
| Pasta, with tomato sauce, prepared from mix, (instant, in cup),Osem | 89 | 2.2 | 1.4 | 16.9 |
| Pasta, with tomato sauce from tomato paste and canola oil, homemade | 167 | 5.6 | 2.4 | 28.4 |
| Pasta, wheat, cooked in canola oil | 172 | 6 | 1.9 | 30.1 |
| Noodles, egg, stir-fried with vegetables and canola oil | 105 | 2.8 | 5.1 | 11 |
| Noodles, shirataki, KONJAC, Skinny | 13 | 0 | 0 | 0.5 |
| Noodles, small (ptitim), gluten-free, cooked | 82 | 1.8 | 0.1 | 18.3 |
| Pasta, corn, gluten-free, cooked | 126 | 2.6 | 0.7 | 23.1 |
| Pasta, gluten-free, corn, dry | 357 | 7.5 | 2.1 | 68.3 |
| Noodles, small (ptitim), enriched, uncooked | 355 | 12 | 1.7 | 69.9 |
| Noodles, small (ptitim plus), enriched, with whole-wheat, cooled with canola oil | 149 | 4.8 | 1.5 | 28 |
| Noodles, small (ptitim), enriched, with whole wheat, steamed, without salt | 161 | 4.6 | 2.2 | 29.5 |
| Beans, noodles, glass noodles, dried, EastWest | 181 | 0 | 0 | 44 |
| Beans, noodles, glass noodles, cooked, WiliFood | 101 | 0 | 0 | 24.4 |
| Pasta/noodles, curly, instant, cooked, Osem | 194 | 3.4 | 7.2 | 29.1 |
These foods are close to pasta in calories.
- Polenta, from corn (maize) flour, based on water160 calories per 100 g
- Rice noodles with green onion, sprouts, in red sauce155 calories per 100 g
- Buckwheat, cooked with olive oil146 calories per 100 g
- Tapioca, pudding based on coconut milk and soy drink, non-dairy175 calories per 100 g
- Wheat, whole, cooked with onion and canola oil138 calories per 100 g
- Dietary fiber, oat fiber180 calories per 100 g
These are the questions people ask about the calories in pasta.
How many calories are in pasta?
100 grams of pasta have about 157 calories. The Ministry of Health's table lists 57 entries for it, from 13 to 461 calories per 100 grams.
How many calories are in 50, 100 and 200 grams of pasta?
50 grams have 79 calories, 100 grams have 157 and 200 grams have 314.
How much protein, fat and carbohydrates are in pasta?
In 100 grams there are 5.8 g of protein, 0.9 g of fat and 28.9 g of carbohydrates, of which 0.6 g are sugars.
How many calories are in one medium portion of pasta?
The Ministry's table gives 150 grams for one medium portion of pasta, which is 236 calories.
The foods, their nutrients and their unit weights are the national nutrition table of the Ministry of Health, read on 5 November 2026. The figures are averages per 100 grams of the food as the table lists it.