There are about 65 calories in 100 grams of yoghurt.
The Ministry of Health's table lists 66 entries for yoghurt, from 34 to 161 calories per 100 grams. The number here is for Yoghurt, cow milk, 3% fat, unflavored, Tnuva, the entry that stands for the food on this page.
How many calories are in a portion of yoghurt?
A weight in grams, or one of the food's own units, works out the calories and nutrients of that portion.
- Calories
- 65
- Protein
- 4.7 g
- Fat
- 3 g
- Carbohydrates
- 4.7 g
- Sodium
- 28 mg
Yoghurt comes in these common portions, with the calories of each.
| Portion | Weight | Calories | Protein | Fat | Carbohydrates |
|---|---|---|---|---|---|
| tablespoon | 20 g | 13 | 0.94 | 0.6 | 0.94 |
| teaspoon | 8 g | 5 | 0.38 | 0.24 | 0.38 |
| tub | 150 g | 98 | 7 | 4.5 | 7 |
100 grams of yoghurt contain 4.7 grams of protein, 3 grams of fat and 4.7 grams of carbohydrates.
- Protein4.7 g
- Fat3 g
- Saturated fat1.9 g
- Carbohydrates4.7 g
- Sugars4.7 g
- Dietary fibre0 g
- Sodium28 mg
- Cholesterol9 mg
These vitamins and minerals are in 100 grams of yoghurt, as the Ministry lists them.
- Calcium
- 145 mg
- Iron
- 0.06 mg
- Potassium
- 179 mg
- Magnesium
- 13.9 mg
- Zinc
- 0.68 mg
- Vitamin C
- 0.6 mg
- Vitamin A
- 24.9 mcg
- Vitamin D
- 0.09 mcg
- Vitamin B12
- 0.43 mcg
- Folate
- 8.1 mcg
The Ministry of Health lists 66 entries for yoghurt.
The numbers are per 100 grams. Brands, ways of cooking and sizes each have a row of their own.
All 66 entries in the table
| Entry | Calories | Protein | Fat | Carbohydrates |
|---|---|---|---|---|
| Yoghurt, cow milk, 4.5% fat, unflavored, Tnuva | 68 | 3.3 | 4.5 | 3.5 |
| Yoghurt, cow milk, bio, 3% fat, unflavored, Tnuva | 65 | 4.4 | 3 | 4.6 |
| Buttermilk, cow, 1.5% fat, unflavored, Tnuva | 48 | 3.6 | 1.5 | 4.3 |
| Yoghurt, cow milk, 4% fat, unflavored | 71 | 4 | 3 | 7 |
| Yoghurt, cow milk, 3% fat, with granola and fruit, Prili, Teva/Tnuva | 98 | 2.9 | 1.9 | 17.4 |
| Yoghurt, cow milk, 3% fat, unflavored, with probiotics, Danona/Strauss | 70 | 5.2 | 3 | 4.5 |
| Yoghurt, cow milk, 3% fat, fruit flavored, with probiotics | 115 | 3.8 | 3 | 18.2 |
| Yoghurt, cow milk, 0% fat, cherry/tropical fruit flavored | 40 | 4.8 | 0 | 4.9 |
| Yoghurt, cow milk, 1.5% fat, unflavored, with probiotics, Danona/Strauss | 53 | 4.9 | 1.5 | 5 |
| Yoghurt, cow milk, 0% fat, unflavored, Activia, with probiotics, Strauss | 37 | 4.2 | 0 | 5 |
| Yoghurt, cow milk, 1.5% fat, flavored, with granola, Danona | 93 | 3.7 | 1.5 | 16 |
| Yoghurt, cow milk, 0% fat, unflavored, Tnuva | 37 | 5.5 | 0 | 3.7 |
| Yoghurt drink, cow milk, 3.5% fat, Ziziki, with cucumbers, Gad | 61 | 2.9 | 3.5 | 4.5 |
| Yoghurt, buffalo milk, 5% fat | 78 | 3.8 | 5 | 4 |
| Yoghurt drink, cow milk, 0% fat, Actimel, Strauss | 34 | 2.9 | 0.2 | 5.1 |
| Yoghurt, cow milk, 3% fat, unflavored, TnuvaThe entry used above | 65 | 4.7 | 3 | 4.7 |
| Yoghurt drink, cow milk, 1.8% fat, flavored, Actimel, Strauss | 96 | 2.9 | 1.8 | 17 |
| Yoghurt, cow milk, 0% fat, fruit flavored, Danone, Strauss | 38 | 3.9 | 0 | 5.5 |
| Yoghurt, goat milk, 3% fat, unflavored, Tzuriel | 75 | 3.5 | 3.9 | 6.3 |
| Yoghurt drink, Bio, cow milk, 0% fat, fruit-flavored, Tara | 40 | 3.2 | 0.1 | 6.5 |
| Yoghurt drink, cow milk, 1.5% fat, fruit flavored, Tara | 94 | 3.1 | 1.5 | 17.2 |
| Yoghurt, cow milk, 1.5% fat, with granola, Tnuva | 104 | 5.6 | 2.7 | 13.5 |
| Yoghurt, cow milk, 1.7% fat, Mueller | 63 | 5.4 | 1.7 | 6.5 |
| Yoghurt, cow milk, 7% fat, Tnuva | 91 | 3.6 | 7 | 3.5 |
| Yoghurt, cow milk, 4.5% fat, unflavored, Danona, Tnuva | 71 | 3.6 | 4 | 5 |
| Yoghurt, cow milk, 3% fat, unflavored, Activia, Strauss | 62 | 4.5 | 3 | 4.3 |
| Yoghurt, cow milk, 3% fat, apple/banana fruit flavored, Strauss | 112 | 4 | 3 | 16.7 |
| Yoghurt, cow milk, 3% fat, unflavored, Gad | 55 | 3 | 3 | 4 |
| Yoghurt, cow milk, 3% fat, fruit flavored, Strauss | 109 | 3.6 | 3 | 16.9 |
| Yoghurt, cow milk, 3% fat,with fruit, Strauss | 105 | 5.6 | 5 | 9.9 |
| Yoghurt, cow milk, 1.5% fat, fruit flavored with chocolate-coated cereal/nuts, Mueller Mix | 119 | 4.6 | 4 | 16.2 |
| Yoghurt drink, goat milk, 3.8% fat, Harduf | 65 | 3.6 | 3.5 | 3.7 |
| Yoghurt, cow milk, 1.5% fat, Activia, Strauss | 48 | 4.5 | 1.5 | 4.2 |
| Yoghurt, cow milk, 0% fat, various flavors, artificially sweetened, Tnuva | 39 | 4.4 | 0 | 4.4 |
| Yoghurt, cow milk, 5% fat, whipped, various flavors, Tnuva | 125 | 4.5 | 5 | 15.6 |
| Yoghurt, cow milk, 0% fat, unflavored,with probiotics, Strauss | 40 | 4.8 | 0.2 | 4.8 |
| Yoghurt, cow milk, 3% fat, various flavors, Tnuva | 109 | 4 | 3 | 15.3 |
| Yoghurt, cow milk, 1.5% fat, unflavored, Tnuva | 49 | 5.1 | 1.5 | 3.7 |
| Yoghurt, cow milk, 1.5% fat, lightly sweetened, unflavored, Tnuva | 75 | 4.9 | 1.5 | 10 |
| Yoghurt, cow milk, 3% fat, flavored and lightly sweetened, Tnuva | 64 | 5.3 | 3 | 4 |
| Yoghurt, cow milk, 1.5% fat, fruit flavored,sweetened, Prili, Prigura, Tnuva | 103 | 3 | 1.5 | 19.5 |
| Yoghurt, cow milk, 3% fat, with cereal, Strauss | 127 | 4.8 | 4.6 | 16.4 |
| Yoghurt, cow milk, 1.5% fat, Strauss | 88 | 4.7 | 1.5 | 14 |
| Yoghurt, cow milk, 3% fat, unflavored or strawberry flavor, with granola/Chia seeds/almonds, Activia, Strauss | 113 | 5.5 | 4.6 | 13 |
| Yoghurt, cow milk, 1.5% fat, with probiotics, Strauss | 84 | 4.2 | 1.5 | 13.4 |
| Yoghurt, cow milk, 3% fat, fruit flavors, Danone, Strauss | 106 | 3.6 | 3 | 16.2 |
| Yoghurt, sheep milk, 5% fat, "Shel Paam", Shomron | 83 | 4.7 | 5 | 4.7 |
| Yoghurt, goat milk, 4% fat, unflavored, Shomron | 63 | 3.5 | 4 | 3.3 |
| Yoghurt, sheep milk, 4% fat, "Shel Paam", Shomron | 64 | 4.3 | 4 | 2.6 |
| Yoghurt drink, goat milk, 3% fat, subtle sweetness, Piraeus | 95 | 3.3 | 3.4 | 12.8 |
| Yoghurt, cow milk, 5% fat, strawberry flavor, twin pack, Tnuva | 141 | 7 | 5 | 17 |
| Yoghurt, sheep milk, 5% fat, Gad | 90 | 5.7 | 5 | 5.4 |
| Yoghurt, cow milk, various flavors, Mueller Mix | 161 | 5.4 | 7.2 | 18.6 |
| Yoghurt, cow milk, 2.8% fat, Mueller | 72 | 5.4 | 2.8 | 6.3 |
| Yoghurt, cow milk, 2% fat, Mueller | 90 | 5.1 | 2 | 13.7 |
| Yoghurt, cow milk, 2.2% fat, coconut flavor, with probiotics, Mueller | 108 | 4 | 2.2 | 18 |
| Yoghurt, sheep milk, 5% fat, Deli/TOGO, Hamachleva | 80 | 4.6 | 5 | 3.7 |
| Yoghurt drink, goat milk, Hamachleva | 61 | 3.6 | 3.6 | 3.7 |
| Yoghurt, cow milk, 1.5% fat, natural unflavored, Mueller/Strauss | 58 | 4.3 | 1.5 | 6.7 |
| Yoghurt, cow milk, various flavors, with chocolate coated cereals, Yoplait | 125 | 4.6 | 3.4 | 18.9 |
| Yoghurt, cow milk, 1.6-2.2% fat, cheese cake/coconut, Bianco, Mueller | 93 | 5.1 | 2 | 13.7 |
| Yoghurt, goat milk, 2.5% fat, various flavors, Tzuriel | 88 | 2 | 2.5 | 14.6 |
| Yoghurt drink, cow milk, 1.1% fat, Dancol, flavored, Strauss | 43 | 3.5 | 1.1 | 4.4 |
| Yoghurt, cow milk, protein-enriched, 2.9% fat, Danone Pro,Strauss | 74 | 8 | 2.9 | 4 |
| Yoghurt, cow milk, protein-enriched,added fruit, 2.4% fat, Danone Pro,Strauss | 90 | 6.7 | 2.4 | 10.5 |
| Yoghurt, goat milk, 3.8% fat, Pireaus | 63 | 3.6 | 3.8 | 3.5 |
These foods are close to yoghurt in calories.
- Milk, goat, 3.7% fat, Tzuriel66 calories per 100 g
- Milkshake, fruit, with 3% fat milk63 calories per 100 g
- Milk, dry, reconstituted, whole61 calories per 100 g
- Medical formula, NEOCATE LCP, liquid, Megapharm67 calories per 100 g
- Milk60 calories per 100 g
- Medical formula, MSUD, liquid68 calories per 100 g
These are the questions people ask about the calories in yoghurt.
How many calories are in yoghurt?
100 grams of yoghurt have about 65 calories. The Ministry of Health's table lists 66 entries for it, from 34 to 161 calories per 100 grams.
How many calories are in 50, 100 and 200 grams of yoghurt?
50 grams have 33 calories, 100 grams have 65 and 200 grams have 130.
How much protein, fat and carbohydrates are in yoghurt?
In 100 grams there are 4.7 g of protein, 3 g of fat and 4.7 g of carbohydrates, of which 4.7 g are sugars.
How many calories are in one tablespoon of yoghurt?
The Ministry's table gives 20 grams for one tablespoon of yoghurt, which is 13 calories.
The foods, their nutrients and their unit weights are the national nutrition table of the Ministry of Health, read on 5 November 2026. The figures are averages per 100 grams of the food as the table lists it.