There are about 160 calories in 100 grams of chicken breast.
The Ministry of Health's table lists 34 entries for chicken breast, from 101 to 264 calories per 100 grams. The number here is for Chicken, breast, roasted, broiled, or baked, skin not eaten, the entry that stands for the food on this page.
How many calories are in a portion of chicken breast?
A weight in grams, or one of the food's own units, works out the calories and nutrients of that portion.
- Calories
- 160
- Protein
- 30.1 g
- Fat
- 3.8 g
- Carbohydrates
- 0 g
- Sodium
- 493 mg
Chicken breast comes in these common portions, with the calories of each.
| Portion | Weight | Calories | Protein | Fat | Carbohydrates |
|---|---|---|---|---|---|
| small unit | 64 g | 102 | 19.3 | 2.4 | 0 |
| large unit | 164 g | 262 | 49.4 | 6.2 | 0 |
100 grams of chicken breast contain 30.1 grams of protein, 3.8 grams of fat and 0 grams of carbohydrates.
- Protein30.1 g
- Fat3.8 g
- Saturated fat0.77 g
- Carbohydrates0 g
- Sugars0 g
- Dietary fibre0 g
- Sodium493 mg
- Cholesterol97 mg
These vitamins and minerals are in 100 grams of chicken breast, as the Ministry lists them.
- Calcium
- 7 mg
- Iron
- 0.45 mg
- Potassium
- 368 mg
- Magnesium
- 28 mg
- Zinc
- 0.92 mg
- Vitamin A
- 8 mcg
- Vitamin D
- 0.1 mcg
- Vitamin B12
- 0.18 mcg
- Folate
- 7 mcg
The Ministry of Health lists 34 entries for chicken breast.
The numbers are per 100 grams. Brands, ways of cooking and sizes each have a row of their own.
All 34 entries in the table
| Entry | Calories | Protein | Fat | Carbohydrates |
|---|---|---|---|---|
| Chicken breast, sliced grilled, Of V'od, OfHaemek | 109 | 22 | 2.2 | 0.4 |
| Chicken, breast, NS as to cooking method, skin not eaten | 160 | 30.1 | 3.8 | 0 |
| Chicken, breast, boneless, grilled, skin eaten | 195 | 29.5 | 7.7 | 0 |
| Chicken, breast, including strips, shashlik, steaks, MamaOf | 124 | 23 | 2 | 3.5 |
| Chicken, breast, marinated, grilled | 129 | 23 | 3 | 2.6 |
| Chicken, breast, roasted, broiled, or baked, skin eaten | 195 | 29.5 | 7.7 | 0 |
| Chicken, breast, roasted, broiled, or baked, skin not eatenThe entry used above | 160 | 30.1 | 3.8 | 0 |
| Chicken, breast, stewed, skin eaten | 182 | 27.2 | 7.4 | 0 |
| Chicken, breast, stewed, skin not eaten | 150 | 28.2 | 3.5 | 0 |
| Chicken, breast, baked in soy oil | 147 | 24.4 | 4.8 | 0 |
| Chicken, breast, baked in olive oil | 147 | 24.4 | 4.8 | 0 |
| Chicken, breast, rice-filled, soy oil | 138 | 17.6 | 4.8 | 4.6 |
| Chicken, breast, with stirfry vegetables, Chinese style, cooked with soy oil | 106 | 10.6 | 4.7 | 4.1 |
| Chicken, breast, fried without oil | 176 | 33 | 3.8 | 0 |
| Chicken, breast, fried in olive oil | 188 | 32.4 | 5.5 | 0 |
| Chicken, breast, fried in soy oil | 188 | 32.4 | 5.5 | 0 |
| Chicken, breast, fried with onion, carrots in soy oil | 161 | 25.1 | 4.7 | 2 |
| Chicken, breast, fried in corn oil | 188 | 32.4 | 5.5 | 0 |
| Chicken, breast, cooked in soy sauce and honey | 130 | 18.5 | 2.1 | 7.1 |
| Chicken, breast/ with sesame, MamaOf | 214 | 15 | 9 | 14 |
| Chicken, breast, stuffed with meat, Of Haemek | 154 | 16.2 | 5 | 11.1 |
| Chicken, breast, cooked with soy-fried onion and tomatoes | 123 | 19.8 | 3.2 | 2.1 |
| Chicken, breast, baked with vegetables, ketchup, and soy oil | 124 | 15.4 | 4.5 | 4.2 |
| Chicken, breast, chicken steak with tortilla, McDonald's | 135 | 10 | 3.2 | 17.6 |
| Chicken, breast with different coatings, MamaOf | 264 | 14 | 13.5 | 21.5 |
| Chicken, breast/fillet, grilled, MamaOf | 105 | 23 | 2.8 | 3.9 |
| Chicken, broilers or fryers, breast, meat and skin, raw | 172 | 20.9 | 9.3 | 0 |
| Chicken, broiler or fryers, breast, skinless, boneless, meat only, raw | 120 | 22.5 | 2.6 | 0 |
| Chicken, breast, baked in canola oil | 147 | 24.4 | 4.8 | 0 |
| Chicken, breast, filled with rice and canola oil | 138 | 17.6 | 4.8 | 4.6 |
| Chicken, breast, cooked with fried onion in canola oil and tomatoes | 101 | 16.3 | 2.6 | 1.7 |
| Chicken breast, baked with vegetables, ketchup and canola oil | 124 | 15.4 | 4.5 | 4.2 |
| Chicken, breast, with stirfry vegetables, Chinese style, cooked with canola oil | 106 | 10.6 | 4.7 | 4.1 |
| Chicken breast, vegetarian, grilled, reduced fat/90, Tivall | 128 | 11.5 | 2 | 16 |
These foods are close to chicken breast in calories.
These are the questions people ask about the calories in chicken breast.
How many calories are in chicken breast?
100 grams of chicken breast have about 160 calories. The Ministry of Health's table lists 34 entries for it, from 101 to 264 calories per 100 grams.
How many calories are in 50, 100 and 200 grams of chicken breast?
50 grams have 80 calories, 100 grams have 160 and 200 grams have 320.
How much protein, fat and carbohydrates are in chicken breast?
In 100 grams there are 30.1 g of protein, 3.8 g of fat and 0 g of carbohydrates, of which 0 g are sugars.
How many calories are in one small unit of chicken breast?
The Ministry's table gives 64 grams for one small unit of chicken breast, which is 102 calories.
The foods, their nutrients and their unit weights are the national nutrition table of the Ministry of Health, read on 5 November 2026. The figures are averages per 100 grams of the food as the table lists it.