There are about 161 calories in 100 grams of chicken.
The Ministry of Health's table lists 64 entries for chicken, from 94 to 450 calories per 100 grams. The number here is for Chicken, NS as to part, roasted, broiled or baked, skin not eaten, the entry that stands for the food on this page.
How many calories are in a portion of chicken?
A weight in grams, or one of the food's own units, works out the calories and nutrients of that portion.
- Calories
- 161
- Protein
- 29.3 g
- Fat
- 4.2 g
- Carbohydrates
- 0 g
- Sodium
- 501 mg
Chicken comes in these common portions, with the calories of each.
| Portion | Weight | Calories | Protein | Fat | Carbohydrates |
|---|---|---|---|---|---|
| small portion | 48 g | 77 | 14.1 | 2 | 0 |
| medium portion | 57 g | 92 | 16.7 | 2.4 | 0 |
| large portion | 110 g | 177 | 32.2 | 4.6 | 0 |
100 grams of chicken contain 29.3 grams of protein, 4.2 grams of fat and 0 grams of carbohydrates.
- Protein29.3 g
- Fat4.2 g
- Saturated fat0.93 g
- Carbohydrates0 g
- Sugars0 g
- Dietary fibre0 g
- Sodium501 mg
- Cholesterol104 mg
These vitamins and minerals are in 100 grams of chicken, as the Ministry lists them.
- Calcium
- 8 mg
- Iron
- 0.57 mg
- Potassium
- 342 mg
- Magnesium
- 27 mg
- Zinc
- 1.2 mg
- Vitamin A
- 16 mcg
- Vitamin B12
- 0.27 mcg
- Folate
- 6 mcg
The Ministry of Health lists 64 entries for chicken.
The numbers are per 100 grams. Brands, ways of cooking and sizes each have a row of their own.
All 64 entries in the table
| Entry | Calories | Protein | Fat | Carbohydrates |
|---|---|---|---|---|
| Chicken, NS as to part, roasted, broiled or baked, skin eaten | 204 | 27.9 | 9.4 | 0 |
| Chicken, NS as to part, roasted, broiled or baked, skin not eatenThe entry used above | 161 | 29.3 | 4.2 | 0 |
| Chicken, broilers or fryers, meat only, raw | 119 | 21.4 | 3.1 | 0 |
| Chicken, broilers or fryers, meat, bones and skin, raw | 146 | 12.6 | 10.2 | 0 |
| Chicken, meat and bones, with skin, cooked | 145 | 16.3 | 8.3 | 0 |
| Chicken, broilers or fryers, meat and skin, raw | 215 | 18.6 | 15.1 | 0 |
| Chicken, hearts, raw | 153 | 15.6 | 9.3 | 0.7 |
| Chicken, roasted with onion and soy oil | 149 | 17.9 | 7.6 | 1.1 |
| Chicken, fried with onion and celery in soy oil | 114 | 14 | 5.5 | 1.1 |
| Chicken, cooked with dried fruit and soy oil | 148 | 12.9 | 5.4 | 11 |
| Chicken, cooked with mayonnaise | 270 | 17.2 | 21.6 | 0.5 |
| Chicken, smoked, Hod Hefer/Mili | 158 | 17.2 | 9.7 | 0.7 |
| Chicken, giblets, raw | 94 | 17.7 | 2.1 | 0 |
| Chicken, back, with or without bone, roasted, skin eaten | 300 | 26 | 21 | 0 |
| Chicken, broilers or fryers, back, meat only, cooked, roasted | 239 | 28.2 | 13.2 | 0 |
| Chicken, back, with or without bone, stewed, skin not eaten | 209 | 25.3 | 11.2 | 0 |
| Chicken skin, roasted | 450 | 20.2 | 40.3 | 0 |
| Chicken feet, boiled | 215 | 19.4 | 14.6 | 0.2 |
| Chicken, steak, roasted, from processed meat, fat not added | 115 | 15.3 | 10.1 | 0 |
| Chicken, pullet, shawarma, TivonVeal | 130 | 18 | 5 | 3 |
| Chicken, steak, roasted, meat only, fat added | 142 | 23.1 | 4.8 | 0 |
| Chicken, ground, 100% meat, TivonVeal | 134 | 22.6 | 4.8 | 0.1 |
| Chicken, ground, roasted | 237 | 27.1 | 13.5 | 0 |
| Chicken, ground, with added vegetable protein, raw, TivonVeal | 148 | 17 | 8 | 2 |
| Chicken, ground with soy protein, cooked | 156 | 17.8 | 8.9 | 0.9 |
| Chicken, kabob/burger, roasted | 251 | 18.8 | 16.4 | 7 |
| Chicken, strips with sesame coating, OfTov | 209 | 16 | 9 | 16 |
| Chicken, processed, stars/nuggets | 213 | 14.8 | 11.4 | 14.5 |
| Chicken, shnitzel/shapes, MamaOf | 233 | 11 | 12 | 21 |
| Chicken, hearts, fried in olive oil | 221 | 15.7 | 16.9 | 0.7 |
| Chicken, hearts, fried without oil | 165 | 16.9 | 10.1 | 0.8 |
| Gizzard, chicken, cooked | 153 | 30.1 | 2.7 | 0 |
| Gizzards, chicken, cooked in tomatoes and soy oil | 124 | 17.5 | 4.4 | 2.3 |
| Chicken, pullet, kabobs with onion, with soy oil | 233 | 17.6 | 17 | 1.2 |
| Chicken, pullet, kabobs, with soy oil | 261 | 20.4 | 19.4 | 0 |
| Chicken, cooked with canola-fried onion, tomato and red peppers | 180 | 18.5 | 10.4 | 2.2 |
| Chicken, cooked in wine and honey, fat not added | 218 | 21.8 | 11.8 | 2.4 |
| Chicken, Alich'a, with canola oil, Ethiopian dish | 176 | 10.6 | 13.5 | 1.6 |
| Chicken, stuffed with rice, herbs and soy oil | 195 | 10 | 8.4 | 18.5 |
| Chicken, cooked with carrots, cabbage, celery and canola oil | 167 | 14.9 | 10.4 | 1.9 |
| Chicken, hamburger, crispy, in a roll, McDonald's | 206 | 11.5 | 7.4 | 24.7 |
| Chicken, nuggets, McDonald's | 215 | 17.2 | 11 | 14 |
| Chicken, cooked with potato and soy oil | 111 | 10.7 | 4.3 | 6.8 |
| Chicken with rice and vegetables, no oil | 102 | 9.5 | 1.7 | 10.3 |
| Chicken, cooked with rice, carrots, and olive oil | 142 | 10.5 | 5.8 | 10.6 |
| Chicken and eggs, Wat, Ethiopian dish | 158 | 7.7 | 13.3 | 1.6 |
| Chicken, crispy chicken in tortilla, McDonald's | 177 | 9 | 7 | 19.6 |
| Chicken, back, cooked | 298 | 25.7 | 20.8 | 0 |
| Chicken, neck or ribs, meat only, cooked | 245 | 19.5 | 18 | 0 |
| Chicken, roll, roasted | 189 | 28.8 | 7.4 | 0 |
| Chicken, balls/fingers with corn, MamaOf | 185 | 9.5 | 7 | 22 |
| Chicken, skin only, raw | 349 | 13.3 | 32.3 | 0 |
| Chicken, NS as to part and cooking method, skin eaten | 204 | 27.9 | 9.4 | 0 |
| Chicken, NS as to part and cooking method, skin not eaten | 161 | 29.3 | 4.2 | 0 |
| Chicken, cooked with dried fruit and canola oil | 148 | 12.9 | 5.4 | 11 |
| Chicken, hearts, fried in canola oil | 221 | 15.7 | 16.9 | 0.7 |
| Chicken, pullet, kabobs with onion and canola oil | 229 | 17.7 | 16.5 | 1.3 |
| Chicken, pullet skewered, with canola oil | 258 | 20.6 | 18.9 | 0 |
| Chicken stuffed with rice, herbs and canola oil | 195 | 10 | 8.4 | 18.5 |
| Chicken, cooked with potato and canola oil | 111 | 10.7 | 4.3 | 6.8 |
| Chicken, selected, McDonald's | 255 | 19 | 13 | 15 |
| Chicken, hamburger, crispy chicken, in a roll,McDonald's | 180 | 10 | 7.3 | 19 |
| Chicken, selected in tortilla, McDonald's | 187 | 9.3 | 5.8 | 25.1 |
| Chicken, kabobs, steak, raw | 98 | 13 | 8.6 | 0 |
These foods are close to chicken in calories.
These are the questions people ask about the calories in chicken.
How many calories are in chicken?
100 grams of chicken have about 161 calories. The Ministry of Health's table lists 64 entries for it, from 94 to 450 calories per 100 grams.
How many calories are in 50, 100 and 200 grams of chicken?
50 grams have 81 calories, 100 grams have 161 and 200 grams have 322.
How much protein, fat and carbohydrates are in chicken?
In 100 grams there are 29.3 g of protein, 4.2 g of fat and 0 g of carbohydrates, of which 0 g are sugars.
How many calories are in one medium portion of chicken?
The Ministry's table gives 57 grams for one medium portion of chicken, which is 92 calories.
The foods, their nutrients and their unit weights are the national nutrition table of the Ministry of Health, read on 5 November 2026. The figures are averages per 100 grams of the food as the table lists it.