244 models have a list price for 2011, from ₪59,990 to ₪2,225,000.
These are the prices importers gave the Ministry of Transport for a new car of 2011, not what one is worth today.
62.7% of the models of 2011 start under ₪200,000.
Models by their lowest list price.
Under ₪100,000
11.5%
₪100,000 to ₪150,000
23.8%
₪150,000 to ₪200,000
27.5%
₪200,000 to ₪300,000
16.4%
₪300,000 to ₪500,000
11.5%
₪500,000 to ₪1,000,000
8.6%
₪1,000,000 and up
0.8%
These are the 6 models with the lowest list prices of 2011.
Every model of 2011 is in this table, the lowest list price first.
| Model | From | To | Versions |
|---|---|---|---|
| Suzuki Alto | ₪59,990 | ₪72,590 | 2 |
| Kia Picanto | ₪61,900 | ₪76,200 | 3 |
| Hyundai i10 | ₪63,900 | ₪93,900 | 8 |
| Citroën C1 | ₪64,990 | ₪69,990 | 2 |
| Chevrolet Spark | ₪67,500 | ₪76,808 | 4 |
| Peugeot 107 | ₪67,990 | ₪72,990 | 2 |
| Renault Clio | ₪69,900 | ₪178,000 | 6 |
| Nissan Micra | ₪74,900 | ₪99,000 | 3 |
| Fiat Panda | ₪79,990 | ₪84,990 | 3 |
| Peugeot 206+ | ₪79,990 | ₪79,990 | 1 |
| Volkswagen Polo | ₪84,900 | ₪155,000 | 10 |
| Opel Corsa | ₪84,990 | ₪149,990 | 3 |
| Hyundai i20 | ₪85,900 | ₪112,900 | 9 |
| Škoda Fabia | ₪86,900 | ₪130,900 | 32 |
| SEAT Ibiza | ₪89,900 | ₪174,900 | 23 |
| Suzuki Splash | ₪91,490 | ₪91,990 | 2 |
| Fiat Punto | ₪91,990 | ₪174,900 | 15 |
| Toyota Yaris | ₪96,000 | ₪101,500 | 3 |
| Fiat 500 | ₪96,990 | ₪159,990 | 13 |
| Daihatsu Sirion | ₪97,901 | ₪97,901 | 1 |
| Škoda Roomster | ₪98,900 | ₪130,900 | 9 |
| Peugeot 207 | ₪98,990 | ₪179,990 | 5 |
| Renault Logan | ₪99,000 | ₪104,900 | 2 |
| Honda Jazz | ₪99,900 | ₪128,000 | 6 |
| Citroën C3 | ₪99,990 | ₪105,990 | 4 |
| Citroën C3 Picasso | ₪99,990 | ₪109,990 | 3 |
| Fiat Doblo | ₪99,990 | ₪149,990 | 9 |
| Suzuki Swift | ₪99,990 | ₪107,990 | 3 |
| Chevrolet Sonic | ₪103,000 | ₪110,000 | 5 |
| Peugeot Partner | ₪104,990 | ₪133,990 | 3 |
| Ford Focus | ₪105,000 | ₪149,000 | 14 |
| Hyundai i30 | ₪105,000 | ₪133,000 | 7 |
| Ford Fiesta | ₪105,500 | ₪105,500 | 1 |
| Mazda 2 | ₪105,500 | ₪110,000 | 4 |
| Hyundai i25 | ₪106,900 | ₪110,900 | 5 |
| Kia Rio | ₪107,500 | ₪113,400 | 3 |
| Hyundai Accent | ₪107,900 | ₪108,900 | 2 |
| smart Fortwo | ₪107,900 | ₪229,900 | 14 |
| Toyota Space Verso | ₪107,900 | ₪118,000 | 3 |
| Nissan Note | ₪108,500 | ₪115,000 | 2 |
| Škoda Octavia | ₪109,900 | ₪211,900 | 39 |
| Fiat Bravo | ₪109,990 | ₪131,990 | 7 |
| Fiat Fiorino | ₪109,990 | ₪121,990 | 5 |
| MG350 | ₪109,990 | ₪109,990 | 1 |
| Suzuki SX4 | ₪111,990 | ₪114,990 | 6 |
| Renault Fluence | ₪113,000 | ₪144,900 | 11 |
| Hyundai Veloster | ₪114,900 | ₪149,900 | 6 |
| SEAT Leon | ₪114,900 | ₪239,900 | 12 |
| Citroën C4 | ₪115,990 | ₪139,990 | 8 |
| Peugeot 308 | ₪115,990 | ₪239,990 | 12 |
| Kia Ceed | ₪116,500 | ₪147,700 | 11 |
| Kia Forte | ₪116,500 | ₪118,000 | 3 |
| Kia Soul | ₪116,500 | ₪127,500 | 5 |
| Nissan Tiida | ₪116,500 | ₪119,900 | 4 |
| Nissan Juke | ₪116,900 | ₪179,000 | 5 |
| Chevrolet Cruze | ₪117,000 | ₪149,900 | 9 |
| Volkswagen Golf | ₪117,990 | ₪265,000 | 26 |
| Hyundai i35 | ₪118,000 | ₪123,900 | 5 |
| Volkswagen Caddy | ₪118,000 | ₪198,000 | 22 |
| Škoda Yeti | ₪119,900 | ₪193,000 | 13 |
| Toyota Corolla | ₪119,900 | ₪126,000 | 5 |
| Citroën Berlingo | ₪119,990 | ₪134,990 | 2 |
| Volkswagen Jetta | ₪119,990 | ₪168,900 | 11 |
| Mazda 3 | ₪120,000 | ₪138,500 | 7 |
| Mitsubishi Lancer | ₪120,000 | ₪399,000 | 9 |
| Subaru Impreza | ₪120,000 | ₪329,900 | 8 |
| Toyota Auris | ₪120,000 | ₪133,900 | 4 |
| Renault Megane | ₪121,950 | ₪225,000 | 6 |
| Opel Astra | ₪121,990 | ₪154,990 | 10 |
| Opel Meriva | ₪124,990 | ₪145,360 | 2 |
| Renault Kangoo | ₪125,000 | ₪140,000 | 10 |
| Honda Insight | ₪129,990 | ₪139,900 | 2 |
| Hyundai i40 | ₪130,000 | ₪177,000 | 2 |
| Mitsubishi Lancer Sportback | ₪131,900 | ₪239,000 | 3 |
| Alfa Romeo Mito | ₪133,900 | ₪189,900 | 15 |
| Honda Civic | ₪134,000 | ₪155,000 | 8 |
| Audi A1 | ₪134,400 | ₪166,800 | 4 |
| Dodge Caliber | ₪134,900 | ₪155,900 | 2 |
| DS Automobiles DS3 | ₪134,990 | ₪149,990 | 2 |
| Ford Tourneo Connect | ₪135,000 | ₪151,000 | 2 |
| Mitsubishi ASX | ₪135,000 | ₪150,000 | 2 |
| Nissan NV200 | ₪135,000 | ₪139,900 | 2 |
| Daihatsu Terios | ₪138,300 | ₪138,300 | 1 |
| Volkswagen Golf Plus | ₪138,990 | ₪159,990 | 4 |
| Kia Magentis | ₪148,200 | ₪154,200 | 3 |
| Volkswagen Scirocco | ₪148,990 | ₪275,000 | 7 |
| Toyota Prius | ₪152,000 | ₪152,000 | 1 |
| Kia Carens | ₪153,200 | ₪161,201 | 2 |
| Kia Sportage | ₪153,200 | ₪182,900 | 5 |
| Mini Cooper | ₪154,000 | ₪315,000 | 8 |
| Renault Scenic | ₪154,000 | ₪160,000 | 2 |
| Citroën C4 GD Picasso | ₪155,990 | ₪164,990 | 2 |
| Citroën C4 Picasso | ₪155,990 | ₪159,990 | 2 |
| Mazda 5 | ₪156,500 | ₪161,500 | 4 |
| Ford Mondeo | ₪157,500 | ₪184,000 | 4 |
| Hyundai ix35 | ₪157,500 | ₪218,900 | 9 |
| Mazda 6 | ₪157,500 | ₪187,000 | 5 |
| Mitsubishi Outlander | ₪157,500 | ₪229,900 | 10 |
| Toyota Avensis | ₪157,500 | ₪165,500 | 3 |
| Toyota Verso | ₪157,500 | ₪157,500 | 3 |
| Subaru B4 | ₪157,900 | ₪189,900 | 6 |
| Chevrolet Malibu | ₪158,000 | ₪190,000 | 7 |
| Nissan Qashqai | ₪159,000 | ₪188,000 | 3 |
| Isuzu Pick-Up | ₪159,700 | ₪219,900 | 8 |
| Alfa Romeo Giulietta | ₪159,900 | ₪229,900 | 11 |
| Hyundai Sonata | ₪159,900 | ₪159,900 | 1 |
| Renault Grand Scenic | ₪159,900 | ₪167,000 | 2 |
| Abarth 500 | ₪159,990 | ₪389,990 | 6 |
| Citroën C5 | ₪159,990 | ₪210,490 | 6 |
| Peugeot 3008 | ₪159,990 | ₪175,989 | 3 |
| Peugeot 407 | ₪159,990 | ₪169,990 | 2 |
| Suzuki Grand Vitara | ₪159,990 | ₪196,990 | 3 |
| Peugeot 508 | ₪160,989 | ₪214,990 | 7 |
| Mitsubishi L200 | ₪163,500 | ₪233,000 | 7 |
| Peugeot 5008 | ₪164,990 | ₪169,990 | 2 |
| Škoda Superb | ₪165,900 | ₪293,900 | 17 |
| Citroën Jumpy | ₪166,990 | ₪224,990 | 8 |
| Volkswagen Touran | ₪166,990 | ₪189,990 | 5 |
| Audi A3 | ₪168,500 | ₪302,900 | 20 |
| Mitsubishi Grandis | ₪168,900 | ₪199,900 | 3 |
| Volvo S40 | ₪169,000 | ₪229,000 | 10 |
| Chevrolet Captiva Sport | ₪169,900 | ₪214,900 | 7 |
| Nissan Pick-Up | ₪170,000 | ₪190,000 | 2 |
| Renault Koleos | ₪170,000 | ₪199,000 | 3 |
| Subaru Forester | ₪174,900 | ₪199,900 | 9 |
| Opel Insignia | ₪174,990 | ₪350,000 | 7 |
| Honda FR-V | ₪178,000 | ₪178,000 | 1 |
| Volvo C30 | ₪179,000 | ₪255,000 | 6 |
| Lexus CT | ₪179,800 | ₪260,000 | 3 |
| DS Automobiles DS4 | ₪179,990 | ₪184,990 | 2 |
| Ford Galaxy | ₪180,000 | ₪204,500 | 2 |
| Toyota RAV4 | ₪182,900 | ₪219,900 | 5 |
| Dodge Journey | ₪183,900 | ₪183,900 | 1 |
| Jeep Patriot | ₪183,900 | ₪186,900 | 2 |
| Volkswagen Amarok | ₪185,000 | ₪185,000 | 1 |
| Volkswagen Passat | ₪186,990 | ₪264,900 | 7 |
| Honda Accord | ₪187,400 | ₪274,000 | 14 |
| Jeep Compass | ₪188,900 | ₪209,900 | 2 |
| Peugeot RCZ | ₪189,989 | ₪234,990 | 3 |
| Nissan Qashqai Plus 2 | ₪190,000 | ₪215,000 | 6 |
| Ford S MAX | ₪190,500 | ₪204,500 | 3 |
| Honda CR-V | ₪194,400 | ₪294,000 | 7 |
| BMW 1 Series | ₪195,000 | ₪460,000 | 8 |
| SsangYong Rodius | ₪196,001 | ₪203,580 | 2 |
| Mazda MX-5 | ₪196,500 | ₪248,500 | 4 |
| Peugeot Expert | ₪196,990 | ₪196,990 | 1 |
| Volkswagen Crafter | ₪198,850 | ₪329,990 | 5 |
| Kia Carnival | ₪199,000 | ₪199,000 | 1 |
| Nissan X-Trail | ₪199,000 | ₪219,000 | 2 |
| Renault Trafic | ₪199,520 | ₪223,880 | 6 |
| Chevrolet Captiva | ₪199,900 | ₪251,400 | 9 |
| Hyundai H1 | ₪199,900 | ₪232,900 | 4 |
| Volkswagen Tiguan | ₪199,990 | ₪270,000 | 5 |
| Subaru Outback | ₪202,900 | ₪274,900 | 3 |
| Toyota Camry | ₪206,000 | ₪277,000 | 3 |
| Alfa Romeo 159 | ₪206,900 | ₪379,900 | 12 |
| Volvo S60 | ₪209,000 | ₪415,000 | 11 |
| Volkswagen Transporter | ₪209,990 | ₪377,080 | 52 |
| Toyota Hilux | ₪213,000 | ₪250,000 | 5 |
| Ford Edge | ₪219,000 | ₪250,000 | 2 |
| Toyota Hiace | ₪219,000 | ₪224,000 | 2 |
| Hyundai Santa Fe | ₪220,000 | ₪260,000 | 6 |
| Buick Lacrosse | ₪224,900 | ₪269,900 | 3 |
| Jeep Wrangler | ₪224,900 | ₪289,900 | 6 |
| Chrysler Grand Voyager | ₪228,900 | ₪304,900 | 9 |
| Kia Sorento | ₪230,000 | ₪260,000 | 4 |
| Volkswagen Passat CC | ₪233,990 | ₪289,990 | 2 |
| SsangYong Rexton | ₪234,000 | ₪234,000 | 1 |
| Ford Explorer | ₪240,000 | ₪310,000 | 5 |
| Ford Transit | ₪243,600 | ₪249,400 | 3 |
| Mercedes-Benz Viano | ₪243,600 | ₪614,800 | 11 |
| Nissan Navara | ₪244,000 | ₪244,000 | 1 |
| Mercedes-Benz B-Class | ₪245,000 | ₪260,000 | 2 |
| Mini Countryman | ₪250,000 | ₪280,000 | 3 |
| BMW 3 Series | ₪251,000 | ₪565,000 | 14 |
| Volkswagen Multivan | ₪251,247 | ₪472,990 | 5 |
| Audi A4 | ₪257,200 | ₪396,500 | 10 |
| Volvo V60 | ₪259,000 | ₪349,000 | 6 |
| Jeep Cherokee | ₪259,900 | ₪259,900 | 1 |
| Mercedes-Benz Vito | ₪264,900 | ₪371,200 | 9 |
| Lexus IS | ₪265,000 | ₪401,000 | 10 |
| Chevrolet Traverse | ₪265,900 | ₪365,000 | 3 |
| Jeep Grand Cherokee | ₪269,900 | ₪389,900 | 6 |
| Audi Q7 | ₪274,300 | ₪700,300 | 22 |
| Volkswagen T5 | ₪274,990 | ₪355,490 | 2 |
| Audi Q3 | ₪275,900 | ₪305,800 | 4 |
| Buick Lucerne | ₪279,900 | ₪297,900 | 2 |
| BMW X1 | ₪285,000 | ₪390,000 | 6 |
| Volvo S80 | ₪289,000 | ₪594,000 | 16 |
| Nissan Pathfinder | ₪290,000 | ₪350,000 | 3 |
| Mitsubishi Pajero | ₪295,000 | ₪359,000 | 9 |
| Mercedes-Benz C-Class | ₪299,000 | ₪739,000 | 22 |
| Volvo XC60 | ₪299,000 | ₪429,000 | 14 |
| Toyota Land Cruiser | ₪305,000 | ₪495,000 | 11 |
| Audi Q5 | ₪314,900 | ₪414,900 | 8 |
| Cadillac CTS | ₪314,900 | ₪550,000 | 3 |
| Land Rover Freelander | ₪316,000 | ₪404,000 | 4 |
| Audi S3 | ₪318,100 | ₪346,800 | 6 |
| Volkswagen Caravelle | ₪327,990 | ₪376,990 | 7 |
| Cadillac SRX | ₪329,900 | ₪380,000 | 2 |
| BMW X3 | ₪340,000 | ₪389,000 | 2 |
| Land Rover Defender | ₪345,345 | ₪345,345 | 1 |
| Audi A5 | ₪348,400 | ₪542,100 | 11 |
| Nissan 370Z | ₪350,000 | ₪395,000 | 4 |
| Nissan Murano | ₪360,000 | ₪360,000 | 1 |
| Mercedes-Benz GLK | ₪365,000 | ₪485,000 | 4 |
| Audi A6 | ₪365,800 | ₪562,600 | 17 |
| Land Rover Range Rover Evoque | ₪368,000 | ₪459,000 | 6 |
| Volkswagen Touareg | ₪368,000 | ₪674,900 | 9 |
| Audi TT | ₪380,800 | ₪415,000 | 2 |
| Jaguar XF | ₪389,000 | ₪969,000 | 10 |
| Mercedes-Benz E-Class | ₪390,000 | ₪744,000 | 38 |
| Lexus GS | ₪397,500 | ₪457,500 | 3 |
| Lexus RX | ₪408,000 | ₪490,000 | 6 |
| BMW Z4 | ₪417,000 | ₪534,900 | 3 |
| Mercedes-Benz SLK | ₪417,000 | ₪535,000 | 6 |
| BMW 5 Series | ₪425,000 | ₪730,000 | 9 |
| Land Rover Discovery | ₪444,000 | ₪614,500 | 7 |
| Volvo XC90 | ₪445,000 | ₪594,000 | 4 |
| Mercedes-Benz M-Class | ₪465,000 | ₪665,000 | 11 |
| Porsche 718 Boxster | ₪483,900 | ₪709,900 | 4 |
| Audi A7 | ₪500,000 | ₪578,000 | 2 |
| Porsche 718 Cayman | ₪515,900 | ₪629,900 | 2 |
| Audi S5 | ₪540,600 | ₪636,400 | 6 |
| Porsche Cayenne | ₪549,900 | ₪1,269,900 | 13 |
| BMW X5 | ₪550,000 | ₪620,000 | 4 |
| Mercedes-Benz CLS | ₪623,000 | ₪839,900 | 3 |
| Land Rover Range Rover Sport | ₪639,000 | ₪905,900 | 3 |
| BMW X6 | ₪665,000 | ₪820,000 | 4 |
| BMW 7 Series | ₪715,000 | ₪1,455,000 | 8 |
| Mercedes-Benz S-Class | ₪715,000 | ₪1,455,000 | 14 |
| Jaguar XJ | ₪720,000 | ₪1,350,000 | 7 |
| Lexus LS | ₪728,000 | ₪1,057,000 | 5 |
| Audi A8 | ₪737,200 | ₪1,236,000 | 5 |
| Audi RS5 | ₪773,500 | ₪773,500 | 1 |
| Nissan GT-R | ₪790,000 | ₪790,000 | 1 |
| Porsche Panamera | ₪795,000 | ₪1,459,990 | 9 |
| BMW M3 | ₪830,000 | ₪830,000 | 1 |
| BMW 6 Series | ₪845,000 | ₪955,000 | 2 |
| Land Rover Range Rover | ₪869,000 | ₪1,265,000 | 4 |
| Mercedes-Benz SL | ₪950,000 | ₪2,225,000 | 4 |
| Porsche 911 | ₪966,900 | ₪1,650,000 | 10 |
| Mercedes-Benz G-Class | ₪1,160,000 | ₪1,160,000 | 1 |
| Audi R8 | ₪1,296,600 | ₪1,657,000 | 3 |
People ask these questions about new car prices in Israel.
What was the cheapest new car in Israel for 2011?
The Suzuki Alto, at a list price of ₪59,990.
What was the most expensive new car in Israel for 2011?
The Mercedes-Benz SL, at a list price of ₪2,225,000.
How many new car models does the table list for 2011?
244 models in 1,550 versions, as importers gave them to the Ministry of Transport.
200820092010201220132014New car prices
Source: Ministry of Transport, importers and new car price lists, open data, read 5 November 2026.