328 models have a list price for 2017, from ₪54,900 to ₪2,650,000.
These are the prices importers gave the Ministry of Transport for a new car of 2017, not what one is worth today.
53.7% of the models of 2017 start under ₪200,000.
Models by their lowest list price.
Under ₪100,000
14.3%
₪100,000 to ₪150,000
25.6%
₪150,000 to ₪200,000
13.7%
₪200,000 to ₪300,000
17.7%
₪300,000 to ₪500,000
14.9%
₪500,000 to ₪1,000,000
9.5%
₪1,000,000 and up
4.3%
These are the 6 models with the lowest list prices of 2017.
Every model of 2017 is in this table, the lowest list price first.
| Model | From | To | Versions |
|---|---|---|---|
| Citroën C1 | ₪54,900 | ₪77,900 | 5 |
| Dacia Sandero | ₪54,990 | ₪77,990 | 4 |
| Suzuki Celerio | ₪58,990 | ₪65,990 | 2 |
| Mitsubishi Space Star | ₪59,900 | ₪82,900 | 3 |
| Škoda Citigo | ₪59,990 | ₪75,500 | 5 |
| Chevrolet Spark | ₪60,900 | ₪86,900 | 6 |
| SEAT Mii | ₪61,300 | ₪74,470 | 10 |
| Hyundai i10 | ₪61,900 | ₪82,900 | 7 |
| Kia Picanto | ₪63,800 | ₪81,000 | 9 |
| Fiat Panda | ₪63,900 | ₪73,900 | 2 |
| MG3 | ₪64,400 | ₪69,400 | 2 |
| Toyota Aygo | ₪64,900 | ₪75,900 | 8 |
| Dacia Logan | ₪64,990 | ₪89,990 | 8 |
| Renault Twingo | ₪64,990 | ₪86,990 | 4 |
| Peugeot 108 | ₪65,900 | ₪79,900 | 4 |
| Mitsubishi Attrage | ₪69,900 | ₪94,100 | 2 |
| Peugeot 208 | ₪73,900 | ₪149,900 | 8 |
| Suzuki Ignis | ₪73,990 | ₪86,990 | 4 |
| Suzuki Baleno | ₪74,990 | ₪93,990 | 3 |
| SEAT Ibiza | ₪75,200 | ₪136,900 | 26 |
| Nissan Micra | ₪75,990 | ₪99,990 | 2 |
| Škoda Fabia | ₪76,990 | ₪110,890 | 19 |
| Ford Fiesta | ₪78,500 | ₪99,000 | 2 |
| Suzuki Swift | ₪78,990 | ₪98,990 | 5 |
| Hyundai i20 | ₪79,900 | ₪117,900 | 5 |
| Fiat 500 | ₪81,900 | ₪119,900 | 9 |
| Opel Adam | ₪84,900 | ₪119,900 | 5 |
| Renault Clio | ₪84,990 | ₪165,990 | 11 |
| Citroën C4 Cactus | ₪88,900 | ₪104,900 | 4 |
| Toyota Yaris | ₪88,900 | ₪109,900 | 13 |
| Citroën C3 | ₪89,900 | ₪99,900 | 3 |
| Dacia Duster | ₪89,900 | ₪127,490 | 8 |
| Honda Jazz | ₪89,900 | ₪119,900 | 4 |
| Peugeot 2008 | ₪89,900 | ₪129,900 | 6 |
| Dacia Dokker | ₪89,990 | ₪109,990 | 4 |
| Renault Captur | ₪89,990 | ₪135,990 | 7 |
| Volkswagen Polo | ₪91,900 | ₪159,400 | 15 |
| Fiat Qubo | ₪93,900 | ₪127,900 | 4 |
| Fiat Tipo | ₪94,900 | ₪135,900 | 9 |
| Kia Rio | ₪95,900 | ₪126,901 | 7 |
| Mazda 2 | ₪99,000 | ₪118,900 | 7 |
| Dacia Lodgy | ₪99,490 | ₪104,990 | 2 |
| Citroën C3 Picasso | ₪99,900 | ₪131,900 | 2 |
| Opel Corsa | ₪99,900 | ₪179,900 | 5 |
| Peugeot 301 | ₪99,900 | ₪119,900 | 4 |
| Suzuki Jimny | ₪99,990 | ₪118,990 | 3 |
| Suzuki SX4 Crossover | ₪99,990 | ₪124,990 | 4 |
| smart Fortwo | ₪100,000 | ₪140,145 | 10 |
| Hyundai i30 | ₪103,500 | ₪135,900 | 8 |
| Fiat 500L | ₪103,900 | ₪139,900 | 5 |
| Citroën C-Elysee | ₪104,900 | ₪104,900 | 1 |
| SEAT Leon | ₪105,900 | ₪238,900 | 33 |
| Chevrolet Sonic | ₪106,900 | ₪113,900 | 3 |
| Nissan Note | ₪106,989 | ₪111,990 | 2 |
| smart Forfour | ₪107,000 | ₪120,000 | 6 |
| SEAT Arona | ₪109,900 | ₪115,900 | 3 |
| Škoda Rapid | ₪109,990 | ₪139,990 | 14 |
| Škoda Spaceback | ₪109,990 | ₪124,900 | 3 |
| Opel Meriva | ₪114,900 | ₪114,900 | 1 |
| Hyundai i25 | ₪115,000 | ₪117,500 | 4 |
| Fiat Doblo | ₪115,990 | ₪164,900 | 16 |
| SEAT Toledo | ₪117,890 | ₪126,900 | 2 |
| DS Automobiles DS3 | ₪119,900 | ₪139,900 | 5 |
| MG ZS | ₪119,900 | ₪119,900 | 1 |
| Mitsubishi Lancer Sportback | ₪119,900 | ₪119,900 | 1 |
| SsangYong Tivoli | ₪119,900 | ₪119,900 | 1 |
| Nissan Juke | ₪119,990 | ₪138,990 | 6 |
| Toyota Verso | ₪119,990 | ₪154,900 | 2 |
| Honda Civic | ₪121,900 | ₪289,900 | 15 |
| Chevrolet Trax | ₪122,900 | ₪143,700 | 7 |
| Fiat 500X | ₪122,900 | ₪166,900 | 9 |
| Kia Ceed | ₪122,900 | ₪162,600 | 10 |
| Renault Fluence | ₪122,990 | ₪136,990 | 5 |
| Chevrolet Cruze | ₪124,900 | ₪134,900 | 4 |
| Kia Soul | ₪124,900 | ₪143,901 | 4 |
| Suzuki Vitara | ₪124,990 | ₪136,990 | 7 |
| Toyota Corolla | ₪125,900 | ₪135,900 | 4 |
| Citroën C4 | ₪127,900 | ₪127,900 | 1 |
| Renault Megane | ₪127,990 | ₪137,990 | 9 |
| Škoda Octavia | ₪127,990 | ₪226,990 | 53 |
| Subaru Impreza | ₪127,990 | ₪139,990 | 11 |
| Audi A1 | ₪128,000 | ₪201,300 | 28 |
| Ford Focus | ₪128,000 | ₪138,000 | 5 |
| Hyundai Kona | ₪128,000 | ₪138,000 | 5 |
| Peugeot 308 | ₪128,900 | ₪199,900 | 6 |
| SsangYong Tivoli XLV | ₪128,900 | ₪128,900 | 1 |
| Toyota Auris | ₪128,900 | ₪138,900 | 10 |
| Renault ZOE | ₪128,990 | ₪144,000 | 3 |
| Mini One | ₪129,000 | ₪164,803 | 5 |
| Volkswagen Caddy | ₪129,900 | ₪207,200 | 31 |
| Volkswagen Golf | ₪129,900 | ₪323,500 | 29 |
| Nissan Qashqai | ₪129,990 | ₪189,990 | 18 |
| Renault Grand Coupe | ₪129,990 | ₪133,990 | 6 |
| Škoda Yeti | ₪129,990 | ₪152,500 | 6 |
| Kia Forte | ₪130,900 | ₪133,901 | 3 |
| Nissan Sentra | ₪130,990 | ₪130,990 | 1 |
| Volkswagen Jetta | ₪131,300 | ₪138,400 | 4 |
| Opel Astra | ₪131,900 | ₪159,900 | 10 |
| Renault Kangoo | ₪131,900 | ₪144,990 | 8 |
| Mazda 3 | ₪132,000 | ₪143,000 | 4 |
| Mitsubishi ASX | ₪132,900 | ₪142,900 | 3 |
| Opel Mokka | ₪132,900 | ₪143,900 | 3 |
| Opel Mokka X | ₪132,900 | ₪169,900 | 5 |
| Hyundai Elantra | ₪133,500 | ₪133,900 | 3 |
| Mazda CX-3 | ₪134,000 | ₪145,000 | 3 |
| Opel Berlina | ₪134,900 | ₪134,900 | 1 |
| Volkswagen Beetle | ₪134,900 | ₪149,900 | 2 |
| Nissan NV200 | ₪134,990 | ₪139,990 | 2 |
| Hyundai Ioniq | ₪135,900 | ₪150,000 | 3 |
| Kia Niro | ₪136,901 | ₪136,901 | 2 |
| Citroën Berlingo | ₪137,900 | ₪159,900 | 6 |
| Peugeot Partner | ₪137,900 | ₪137,900 | 1 |
| Subaru XV | ₪137,990 | ₪166,990 | 12 |
| Honda HR-V | ₪138,900 | ₪159,900 | 2 |
| Alfa Romeo Mito | ₪139,900 | ₪169,900 | 5 |
| Citroën C4 Picasso | ₪139,900 | ₪188,400 | 8 |
| Kia Carens | ₪139,900 | ₪169,900 | 3 |
| Kia Sportage | ₪139,900 | ₪186,900 | 7 |
| Mitsubishi Outlander | ₪139,900 | ₪239,900 | 12 |
| Peugeot 3008 | ₪139,900 | ₪219,900 | 10 |
| SEAT Ateca | ₪139,900 | ₪187,900 | 4 |
| Nissan Leaf | ₪139,990 | ₪139,990 | 1 |
| Renault Kadjar | ₪139,990 | ₪157,990 | 7 |
| Toyota C-HR | ₪141,900 | ₪149,900 | 4 |
| Hyundai Tucson | ₪142,900 | ₪182,900 | 10 |
| Ford Kuga | ₪143,900 | ₪193,000 | 7 |
| Toyota Avensis | ₪147,500 | ₪147,500 | 2 |
| Chevrolet Equinox | ₪149,900 | ₪211,900 | 8 |
| Toyota Prius | ₪149,900 | ₪149,900 | 2 |
| Volkswagen CC | ₪149,900 | ₪149,900 | 1 |
| Volkswagen Golf Plus | ₪149,900 | ₪149,900 | 1 |
| Volvo V40 | ₪154,900 | ₪229,900 | 16 |
| Mercedes-Benz Citan | ₪155,000 | ₪234,000 | 4 |
| Jeep Renegade | ₪155,900 | ₪219,900 | 5 |
| Abarth 500 | ₪159,900 | ₪249,900 | 14 |
| Chevrolet Malibu | ₪159,900 | ₪189,900 | 5 |
| Honda CR-V | ₪159,900 | ₪250,000 | 5 |
| Chevrolet Orlando | ₪162,900 | ₪167,900 | 2 |
| Audi Q2 | ₪164,900 | ₪243,400 | 27 |
| Hyundai Sonata | ₪164,900 | ₪184,900 | 3 |
| Kia Optima | ₪164,900 | ₪194,900 | 8 |
| Volkswagen Tiguan | ₪164,900 | ₪226,380 | 17 |
| Nissan Altima | ₪164,990 | ₪164,990 | 1 |
| Mazda CX-5 | ₪165,000 | ₪215,000 | 7 |
| Škoda Superb | ₪165,990 | ₪264,990 | 29 |
| Mazda 6 | ₪166,000 | ₪196,000 | 7 |
| Subaru Forester | ₪166,990 | ₪259,990 | 8 |
| Lexus CT | ₪167,000 | ₪182,000 | 2 |
| Opel Insignia | ₪167,900 | ₪289,900 | 14 |
| Peugeot 508 | ₪168,900 | ₪198,900 | 3 |
| Audi A3 | ₪169,500 | ₪287,200 | 92 |
| Opel Zafira Tourer | ₪169,500 | ₪169,500 | 1 |
| Citroën Jumpy | ₪169,900 | ₪244,900 | 16 |
| Toyota Prius Plus | ₪169,900 | ₪169,900 | 2 |
| Renault Grand Scenic | ₪169,990 | ₪169,990 | 1 |
| BMW 1 Series | ₪170,000 | ₪327,500 | 19 |
| Mini Cooper | ₪171,500 | ₪263,000 | 14 |
| Alfa Romeo Giulietta | ₪171,900 | ₪249,900 | 17 |
| Toyota RAV4 | ₪174,900 | ₪204,900 | 7 |
| Volkswagen Passat | ₪174,900 | ₪263,200 | 17 |
| Nissan X-Trail | ₪174,990 | ₪209,990 | 6 |
| Škoda Kodiaq | ₪174,990 | ₪254,990 | 29 |
| Subaru B4 | ₪174,990 | ₪179,990 | 2 |
| Subaru Levorg | ₪174,990 | ₪179,990 | 2 |
| Mercedes-Benz A-Class | ₪175,000 | ₪391,300 | 16 |
| Volkswagen Scirocco | ₪178,300 | ₪209,900 | 5 |
| Toyota Camry | ₪179,000 | ₪195,000 | 2 |
| Infiniti Q30 | ₪179,900 | ₪225,900 | 4 |
| Isuzu Pick-Up | ₪179,900 | ₪249,900 | 15 |
| Peugeot 5008 | ₪179,900 | ₪249,900 | 3 |
| Fiat Fullback | ₪192,900 | ₪241,900 | 5 |
| Mitsubishi L200 | ₪193,500 | ₪244,900 | 7 |
| Mini Countryman | ₪195,000 | ₪265,000 | 5 |
| Volvo S60 | ₪195,900 | ₪419,900 | 11 |
| Kia Sorento | ₪198,500 | ₪279,900 | 11 |
| Renault Trafic | ₪199,000 | ₪240,000 | 7 |
| Mercedes-Benz B-Class | ₪202,900 | ₪244,900 | 8 |
| Toyota Hilux | ₪204,900 | ₪255,900 | 8 |
| Toyota Proace | ₪204,900 | ₪249,900 | 6 |
| Subaru Outback | ₪204,990 | ₪229,990 | 2 |
| SsangYong Actyon Sports | ₪205,200 | ₪208,200 | 2 |
| Jeep Cherokee | ₪209,900 | ₪319,900 | 8 |
| SEAT Alhambra | ₪210,900 | ₪210,900 | 1 |
| Mercedes-Benz CLA | ₪211,500 | ₪469,900 | 15 |
| SsangYong Rodius | ₪215,900 | ₪215,900 | 1 |
| Hyundai H1 | ₪216,600 | ₪257,600 | 4 |
| Chevrolet Captiva | ₪219,900 | ₪229,900 | 2 |
| Opel Vivaro | ₪219,900 | ₪219,900 | 2 |
| Mercedes-Benz Vito | ₪222,300 | ₪450,450 | 25 |
| Kia Carnival | ₪224,900 | ₪242,900 | 2 |
| Nissan Navara | ₪225,000 | ₪250,000 | 3 |
| BMW 2 Series | ₪227,000 | ₪416,500 | 15 |
| SsangYong Rexton | ₪228,900 | ₪228,900 | 1 |
| Chevrolet Impala | ₪229,900 | ₪259,900 | 4 |
| Chevrolet Traverse | ₪229,900 | ₪339,900 | 9 |
| Hyundai Santa Fe | ₪229,900 | ₪299,900 | 11 |
| Subaru BRZ | ₪229,990 | ₪239,990 | 2 |
| BMW 3 Series | ₪230,000 | ₪420,000 | 13 |
| Ford Custom | ₪231,660 | ₪284,310 | 11 |
| Audi S1 | ₪232,500 | ₪252,400 | 3 |
| Audi Q3 | ₪232,600 | ₪331,100 | 16 |
| Mazda MX-5 | ₪233,000 | ₪233,000 | 1 |
| Volkswagen T6 Transporter | ₪234,000 | ₪398,500 | 27 |
| Volkswagen Transporter | ₪234,000 | ₪346,400 | 24 |
| BMW X1 | ₪235,000 | ₪300,000 | 9 |
| Audi A4 | ₪235,700 | ₪398,200 | 39 |
| Infiniti Q50 | ₪239,000 | ₪429,000 | 8 |
| Nissan Maxima | ₪239,990 | ₪239,990 | 1 |
| Lexus IS | ₪248,000 | ₪295,000 | 5 |
| BMW i3 | ₪249,000 | ₪249,000 | 1 |
| Volkswagen Amarok | ₪249,900 | ₪249,900 | 1 |
| Alfa Romeo Giulia | ₪252,900 | ₪699,900 | 8 |
| Mercedes-Benz GLA | ₪253,900 | ₪454,900 | 15 |
| Mini John Cooper Works | ₪254,000 | ₪298,000 | 3 |
| Audi A5 | ₪259,900 | ₪502,000 | 22 |
| Ford Mustang | ₪260,000 | ₪430,000 | 9 |
| Chrysler Grand Voyager | ₪264,900 | ₪284,900 | 2 |
| Jeep Wrangler | ₪264,900 | ₪319,900 | 5 |
| Ford Edge | ₪265,000 | ₪315,000 | 5 |
| Peugeot Boxer | ₪266,900 | ₪273,900 | 2 |
| Cadillac ATS | ₪269,900 | ₪469,900 | 5 |
| Audi TT | ₪276,600 | ₪495,600 | 15 |
| Jeep Compass | ₪279,900 | ₪279,900 | 1 |
| Volvo V60 | ₪279,900 | ₪279,900 | 1 |
| Volkswagen T6 | ₪283,300 | ₪308,000 | 2 |
| Jaguar XE | ₪289,900 | ₪449,900 | 6 |
| Toyota Sienna | ₪289,900 | ₪399,900 | 5 |
| Mercedes-Benz C-Class | ₪292,900 | ₪1,030,000 | 64 |
| Volvo XC60 | ₪297,900 | ₪372,900 | 14 |
| Lexus NX | ₪299,000 | ₪364,000 | 7 |
| Toyota Land Cruiser | ₪299,000 | ₪399,900 | 8 |
| Ford Explorer | ₪299,500 | ₪359,000 | 3 |
| Mitsubishi Pajero | ₪299,900 | ₪334,900 | 3 |
| Subaru WRX | ₪299,990 | ₪324,990 | 2 |
| Volkswagen Caravelle | ₪307,400 | ₪420,000 | 18 |
| Volkswagen Crafter | ₪319,000 | ₪368,500 | 2 |
| Alfa Romeo Stelvio | ₪319,900 | ₪399,900 | 4 |
| Audi S3 | ₪320,000 | ₪350,000 | 12 |
| Audi Q5 | ₪321,300 | ₪436,200 | 29 |
| Lexus GS | ₪324,000 | ₪505,000 | 7 |
| Jeep Grand Cherokee | ₪324,900 | ₪479,900 | 10 |
| Lexus RC | ₪325,000 | ₪799,000 | 4 |
| Chevrolet Camaro | ₪329,900 | ₪383,900 | 4 |
| BMW X3 | ₪330,000 | ₪390,600 | 4 |
| Nissan 370Z | ₪330,000 | ₪350,000 | 2 |
| Toyota Highlander | ₪330,000 | ₪430,000 | 3 |
| Chrysler 300C | ₪331,900 | ₪331,900 | 1 |
| Cadillac XT5 | ₪334,900 | ₪394,900 | 2 |
| Land Rover Discovery Sport | ₪339,000 | ₪496,000 | 13 |
| BMW 4 Series | ₪350,000 | ₪545,000 | 20 |
| Volkswagen California | ₪354,900 | ₪474,000 | 2 |
| BMW X4 | ₪355,500 | ₪482,500 | 4 |
| Mercedes-Benz GLC | ₪369,900 | ₪605,000 | 30 |
| Mercedes-Benz Sprinter | ₪374,400 | ₪456,300 | 11 |
| Audi RS Q3 | ₪376,700 | ₪469,200 | 9 |
| Cadillac CTS | ₪379,900 | ₪619,900 | 3 |
| BMW 5 Series | ₪381,500 | ₪620,000 | 9 |
| Jaguar F-Pace | ₪389,000 | ₪511,000 | 7 |
| Audi A6 | ₪389,900 | ₪644,300 | 16 |
| Infiniti QX60 | ₪399,000 | ₪479,000 | 3 |
| Lexus RX | ₪399,000 | ₪530,000 | 7 |
| Volvo S90 | ₪399,900 | ₪499,900 | 5 |
| Toyota 4Runner | ₪400,000 | ₪400,000 | 1 |
| Volkswagen Multivan | ₪416,000 | ₪699,000 | 10 |
| Mercedes-Benz 319CDI | ₪421,200 | ₪421,200 | 1 |
| Land Rover Range Rover Evoque | ₪425,000 | ₪549,000 | 16 |
| Mercedes-Benz V-Class | ₪427,050 | ₪561,600 | 6 |
| Mercedes-Benz SLK | ₪435,000 | ₪499,900 | 3 |
| Mercedes-Benz E-Class | ₪441,600 | ₪785,900 | 68 |
| Porsche 718 Cayman | ₪442,000 | ₪793,000 | 5 |
| Volkswagen Touareg | ₪446,000 | ₪446,500 | 2 |
| Audi A7 | ₪448,600 | ₪697,200 | 17 |
| Infiniti QX70 | ₪449,000 | ₪489,000 | 2 |
| Jaguar XF | ₪449,900 | ₪649,900 | 3 |
| Audi SQ5 | ₪452,900 | ₪571,900 | 2 |
| Volvo XC90 | ₪452,906 | ₪699,900 | 15 |
| Porsche 718 Boxster | ₪459,000 | ₪591,500 | 4 |
| Audi RS3 | ₪459,900 | ₪464,900 | 2 |
| Land Rover Discovery | ₪471,000 | ₪765,000 | 8 |
| Mercedes-Benz GLE | ₪483,000 | ₪1,310,000 | 31 |
| Porsche Macan | ₪485,000 | ₪860,000 | 10 |
| Audi Q7 | ₪490,800 | ₪697,400 | 18 |
| BMW X5 | ₪495,000 | ₪1,090,500 | 19 |
| BMW M2 | ₪515,000 | ₪535,000 | 2 |
| Cadillac CT6 | ₪549,900 | ₪549,900 | 1 |
| Audi S5 | ₪556,800 | ₪579,300 | 4 |
| BMW X6 | ₪585,000 | ₪1,120,500 | 10 |
| Maserati Ghibli | ₪590,000 | ₪795,000 | 4 |
| Mercedes-Benz SL | ₪600,000 | ₪1,300,000 | 3 |
| Maserati Levante | ₪610,000 | ₪865,000 | 7 |
| Land Rover Range Rover Velar | ₪611,000 | ₪819,000 | 12 |
| Alfa Romeo 4C | ₪620,900 | ₪720,000 | 2 |
| Mercedes-Benz CLS | ₪649,900 | ₪1,210,000 | 5 |
| Jaguar XJ | ₪668,000 | ₪1,040,000 | 2 |
| Porsche Cayenne | ₪682,000 | ₪1,220,000 | 4 |
| BMW 6 Series | ₪690,000 | ₪798,000 | 4 |
| BMW 7 Series | ₪690,000 | ₪1,750,000 | 10 |
| BMW M3 | ₪699,000 | ₪699,000 | 1 |
| BMW M4 | ₪709,000 | ₪788,500 | 2 |
| Land Rover Range Rover Sport | ₪722,000 | ₪1,180,000 | 28 |
| Jaguar F-Type | ₪725,000 | ₪865,000 | 2 |
| Lexus LC | ₪725,000 | ₪795,000 | 2 |
| Mercedes-Benz GLS | ₪735,000 | ₪1,150,000 | 10 |
| Audi RS5 | ₪748,500 | ₪748,500 | 1 |
| Mercedes-Benz S-Class | ₪749,900 | ₪1,979,900 | 33 |
| Lexus LS | ₪765,000 | ₪1,190,000 | 5 |
| Audi A8 | ₪766,600 | ₪1,037,200 | 9 |
| Porsche Panamera | ₪769,000 | ₪1,445,000 | 6 |
| BMW i8 | ₪780,000 | ₪780,000 | 1 |
| Audi SQ7 | ₪860,300 | ₪914,600 | 4 |
| Porsche 911 | ₪876,000 | ₪1,763,000 | 10 |
| Nissan GT-R | ₪880,000 | ₪880,000 | 1 |
| Maserati Quattroporte | ₪915,000 | ₪1,095,000 | 3 |
| Mercedes-Benz G-Class | ₪975,000 | ₪1,095,000 | 2 |
| Audi S8 | ₪1,029,200 | ₪1,314,400 | 4 |
| Aston Martin Vantage | ₪1,035,000 | ₪1,690,000 | 5 |
| Audi RS6 | ₪1,082,500 | ₪1,143,700 | 4 |
| BMW M6 | ₪1,142,000 | ₪1,232,000 | 3 |
| Audi RS7 | ₪1,150,300 | ₪1,151,100 | 2 |
| Maserati GranTurismo | ₪1,175,000 | ₪1,175,000 | 1 |
| Land Rover Range Rover | ₪1,260,000 | ₪1,510,000 | 8 |
| Aston Martin Rapide | ₪1,295,000 | ₪1,600,000 | 2 |
| Mercedes-Benz AMG GT | ₪1,375,000 | ₪1,575,000 | 3 |
| Maserati GranCabrio | ₪1,389,000 | ₪1,389,000 | 1 |
| Audi R8 | ₪1,495,000 | ₪1,630,000 | 2 |
| Aston Martin DB11 | ₪1,835,000 | ₪1,955,000 | 2 |
| Ferrari 488 | ₪1,950,000 | ₪2,650,000 | 3 |
| Ferrari GTC4Lusso | ₪2,065,000 | ₪2,650,000 | 2 |
People ask these questions about new car prices in Israel.
What was the cheapest new car in Israel for 2017?
The Citroën C1, at a list price of ₪54,900.
What was the most expensive new car in Israel for 2017?
The Ferrari 488, at a list price of ₪2,650,000.
How many new car models does the table list for 2017?
328 models in 2,586 versions, as importers gave them to the Ministry of Transport.
201420152016201820192020New car prices
Source: Ministry of Transport, importers and new car price lists, open data, read 5 November 2026.