348 models have a list price for 2018, from ₪54,900 to ₪2,949,000.
These are the prices importers gave the Ministry of Transport for a new car of 2018, not what one is worth today.
50.3% of the models of 2018 start under ₪200,000.
Models by their lowest list price.
Under ₪100,000
12.1%
₪100,000 to ₪150,000
25.0%
₪150,000 to ₪200,000
13.2%
₪200,000 to ₪300,000
20.4%
₪300,000 to ₪500,000
13.5%
₪500,000 to ₪1,000,000
10.3%
₪1,000,000 and up
5.5%
These are the 6 models with the lowest list prices of 2018.
Every model of 2018 is in this table, the lowest list price first.
| Model | From | To | Versions |
|---|---|---|---|
| Citroën C1 | ₪54,900 | ₪78,900 | 9 |
| Suzuki Celerio | ₪58,990 | ₪65,990 | 2 |
| Chevrolet Spark | ₪60,990 | ₪86,900 | 7 |
| Škoda Citigo | ₪60,990 | ₪67,990 | 3 |
| Hyundai i10 | ₪61,900 | ₪82,900 | 8 |
| Dacia Sandero | ₪62,990 | ₪77,990 | 3 |
| Fiat Panda | ₪63,900 | ₪73,900 | 3 |
| SEAT Mii | ₪64,400 | ₪74,470 | 4 |
| Kia Picanto | ₪64,900 | ₪83,900 | 8 |
| Toyota Aygo | ₪64,900 | ₪75,900 | 6 |
| Peugeot 108 | ₪65,900 | ₪81,990 | 9 |
| Mitsubishi Attrage | ₪69,900 | ₪94,100 | 2 |
| Mitsubishi Space Star | ₪71,900 | ₪82,900 | 3 |
| Renault Twingo | ₪74,990 | ₪86,990 | 3 |
| Suzuki Baleno | ₪74,990 | ₪93,990 | 2 |
| Nissan Micra | ₪75,990 | ₪99,990 | 3 |
| Dacia Logan | ₪76,990 | ₪89,990 | 5 |
| Škoda Fabia | ₪76,990 | ₪109,990 | 11 |
| Suzuki Ignis | ₪76,990 | ₪89,990 | 4 |
| Suzuki Swift | ₪78,990 | ₪93,990 | 4 |
| Hyundai i20 | ₪79,900 | ₪117,900 | 9 |
| Dacia Sandero Stepway | ₪79,990 | ₪79,990 | 1 |
| SEAT Ibiza | ₪79,990 | ₪134,900 | 10 |
| Opel Adam | ₪84,900 | ₪119,990 | 5 |
| Renault Clio | ₪84,990 | ₪165,990 | 7 |
| Citroën C4 Cactus | ₪88,900 | ₪106,900 | 4 |
| Toyota Yaris | ₪88,900 | ₪109,900 | 8 |
| Honda Jazz | ₪89,900 | ₪119,900 | 5 |
| Dacia Duster | ₪89,990 | ₪127,490 | 7 |
| Fiat 500 | ₪91,900 | ₪119,990 | 10 |
| Citroën C3 | ₪93,900 | ₪101,990 | 5 |
| Fiat Qubo | ₪93,900 | ₪127,900 | 4 |
| Volkswagen Polo | ₪93,900 | ₪164,900 | 8 |
| Fiat Tipo | ₪94,900 | ₪135,900 | 8 |
| Dacia Dokker | ₪94,990 | ₪94,990 | 1 |
| Kia Rio | ₪95,900 | ₪126,901 | 6 |
| Peugeot 208 | ₪98,900 | ₪139,900 | 7 |
| Mazda 2 | ₪99,000 | ₪118,900 | 8 |
| Dacia Lodgy | ₪99,490 | ₪104,990 | 2 |
| MG ZS | ₪99,900 | ₪105,555 | 2 |
| Opel Corsa | ₪99,900 | ₪179,900 | 5 |
| Renault Captur | ₪99,990 | ₪135,990 | 15 |
| Ford Fiesta | ₪100,000 | ₪105,000 | 3 |
| Suzuki Jimny | ₪104,990 | ₪124,990 | 4 |
| Kia Stonic | ₪105,900 | ₪118,900 | 5 |
| smart Forfour | ₪107,000 | ₪120,000 | 3 |
| smart Fortwo | ₪107,000 | ₪135,000 | 4 |
| SEAT Leon | ₪107,900 | ₪242,800 | 31 |
| Citroën C3 Picasso | ₪109,900 | ₪109,900 | 1 |
| Peugeot 301 | ₪109,900 | ₪124,900 | 2 |
| SEAT Arona | ₪109,900 | ₪137,900 | 6 |
| Nissan Juke | ₪109,990 | ₪130,990 | 5 |
| Škoda Spaceback | ₪109,990 | ₪124,990 | 4 |
| Suzuki SX4 Crossover | ₪109,990 | ₪124,990 | 2 |
| Škoda Rapid | ₪111,500 | ₪123,990 | 8 |
| Opel Meriva | ₪114,900 | ₪114,900 | 1 |
| Hyundai i25 | ₪115,000 | ₪117,500 | 4 |
| SEAT Toledo | ₪117,900 | ₪117,900 | 1 |
| Renault Grand Coupe | ₪117,990 | ₪133,990 | 6 |
| DS Automobiles DS3 | ₪119,900 | ₪142,900 | 7 |
| Hyundai Ioniq | ₪119,900 | ₪159,900 | 4 |
| Mitsubishi ASX | ₪119,900 | ₪142,900 | 5 |
| Opel Crossland X | ₪119,900 | ₪129,900 | 2 |
| Peugeot 2008 | ₪119,900 | ₪129,990 | 4 |
| SsangYong Tivoli | ₪119,900 | ₪119,900 | 1 |
| Citroën C3 Aircross | ₪121,900 | ₪127,900 | 2 |
| Honda Civic | ₪121,900 | ₪264,900 | 17 |
| Kia Ceed | ₪122,900 | ₪155,601 | 10 |
| Volkswagen Caddy | ₪122,900 | ₪190,900 | 21 |
| Chevrolet Trax | ₪122,990 | ₪137,990 | 5 |
| Kia Soul | ₪124,900 | ₪143,901 | 3 |
| Chevrolet Cruze | ₪124,990 | ₪132,990 | 3 |
| Renault ZOE | ₪124,990 | ₪151,515 | 2 |
| Suzuki Vitara | ₪124,990 | ₪135,990 | 4 |
| Toyota Auris | ₪125,900 | ₪137,900 | 10 |
| Toyota Corolla | ₪125,900 | ₪135,900 | 5 |
| Citroën C4 | ₪127,900 | ₪127,900 | 1 |
| Renault Megane | ₪127,990 | ₪232,900 | 9 |
| Subaru Impreza | ₪127,990 | ₪129,990 | 5 |
| Ford Focus | ₪128,000 | ₪133,000 | 3 |
| Hyundai Kona | ₪128,000 | ₪179,900 | 8 |
| Peugeot 308 | ₪128,900 | ₪194,900 | 6 |
| SsangYong Tivoli XLV | ₪128,900 | ₪128,900 | 1 |
| Škoda Octavia | ₪128,990 | ₪219,990 | 56 |
| Hyundai i30 | ₪129,900 | ₪249,900 | 6 |
| Nissan Qashqai | ₪129,990 | ₪167,990 | 15 |
| Škoda Karoq | ₪129,990 | ₪209,990 | 14 |
| Škoda Yeti | ₪129,990 | ₪142,990 | 3 |
| Audi A1 | ₪130,700 | ₪188,100 | 12 |
| Kia Forte | ₪130,900 | ₪133,901 | 4 |
| Nissan Sentra | ₪130,990 | ₪130,990 | 1 |
| Volkswagen Jetta | ₪131,300 | ₪133,680 | 2 |
| Opel Astra | ₪131,900 | ₪143,900 | 5 |
| Volkswagen Golf | ₪131,900 | ₪228,400 | 18 |
| Renault Kangoo | ₪131,990 | ₪144,990 | 6 |
| Mazda 3 | ₪132,000 | ₪143,000 | 4 |
| Fiat 500X | ₪132,900 | ₪156,900 | 6 |
| Opel Mokka X | ₪132,900 | ₪149,900 | 4 |
| Hyundai Elantra | ₪133,300 | ₪133,900 | 3 |
| Kia Niro | ₪133,900 | ₪154,900 | 4 |
| Renault Fluence | ₪133,990 | ₪133,990 | 1 |
| Mazda CX-3 | ₪134,000 | ₪147,000 | 4 |
| Peugeot 308SW | ₪134,900 | ₪137,900 | 2 |
| Volkswagen Beetle | ₪134,900 | ₪149,900 | 2 |
| Citroën Berlingo | ₪137,900 | ₪159,900 | 8 |
| Honda HR-V | ₪138,900 | ₪159,900 | 3 |
| Toyota C-HR | ₪138,900 | ₪149,900 | 5 |
| Subaru XV | ₪138,990 | ₪166,990 | 15 |
| Kia Carens | ₪139,000 | ₪169,900 | 4 |
| Mini One | ₪139,000 | ₪164,803 | 6 |
| Alfa Romeo Mito | ₪139,900 | ₪169,900 | 3 |
| Citroën C4 Picasso | ₪139,900 | ₪178,900 | 6 |
| Fiat 500L | ₪139,900 | ₪139,900 | 1 |
| Fiat Doblo | ₪139,900 | ₪164,900 | 8 |
| Kia Sportage | ₪139,900 | ₪186,900 | 5 |
| Mitsubishi Outlander | ₪139,900 | ₪209,900 | 13 |
| Toyota Prius | ₪139,900 | ₪146,900 | 3 |
| Nissan NV200 | ₪139,990 | ₪139,990 | 1 |
| Renault Kadjar | ₪139,990 | ₪157,990 | 5 |
| SEAT Ateca | ₪140,900 | ₪190,900 | 5 |
| Hyundai Tucson | ₪142,900 | ₪182,900 | 16 |
| Ford Kuga | ₪143,900 | ₪189,900 | 5 |
| Peugeot 3008 | ₪144,900 | ₪227,990 | 18 |
| Toyota Avensis | ₪147,500 | ₪147,500 | 1 |
| Mitsubishi Eclipse Cross | ₪148,900 | ₪179,900 | 4 |
| Citroën C4 Spacetourer | ₪149,900 | ₪178,900 | 5 |
| Lexus CT | ₪149,900 | ₪182,000 | 6 |
| Opel Grandland X | ₪149,900 | ₪179,900 | 8 |
| Chevrolet Equinox | ₪149,990 | ₪192,900 | 5 |
| Toyota Verso | ₪154,900 | ₪154,900 | 1 |
| Mercedes-Benz Citan | ₪155,000 | ₪234,000 | 3 |
| Jeep Renegade | ₪155,900 | ₪219,900 | 5 |
| Abarth 500 | ₪159,900 | ₪249,900 | 9 |
| Mini Cooper | ₪159,900 | ₪268,000 | 25 |
| Volvo V40 | ₪159,900 | ₪229,900 | 10 |
| Chevrolet Malibu | ₪159,990 | ₪189,990 | 7 |
| Subaru B4 | ₪159,990 | ₪174,990 | 5 |
| Honda Insight | ₪160,000 | ₪160,000 | 1 |
| Chevrolet Orlando | ₪162,900 | ₪167,900 | 2 |
| Alfa Romeo Giulietta | ₪164,900 | ₪229,899 | 11 |
| Hyundai Sonata | ₪164,900 | ₪184,900 | 3 |
| Kia Optima | ₪164,900 | ₪185,500 | 7 |
| Toyota Prius Plus | ₪164,900 | ₪164,900 | 2 |
| Volkswagen Tiguan | ₪164,900 | ₪225,400 | 5 |
| Nissan Altima | ₪164,990 | ₪164,990 | 1 |
| Nissan Leaf | ₪164,990 | ₪164,990 | 1 |
| Nissan X-Trail | ₪164,990 | ₪209,990 | 9 |
| Mazda CX-5 | ₪165,000 | ₪215,000 | 6 |
| Škoda Superb | ₪165,990 | ₪264,990 | 27 |
| Subaru Forester | ₪166,990 | ₪249,990 | 9 |
| Mazda 6 | ₪168,000 | ₪198,000 | 6 |
| Peugeot 508 | ₪168,900 | ₪198,900 | 3 |
| Opel Zafira Tourer | ₪169,500 | ₪169,500 | 1 |
| Audi Q2 | ₪169,900 | ₪231,600 | 14 |
| Citroën Jumpy | ₪169,900 | ₪244,900 | 15 |
| Honda CR-V | ₪169,900 | ₪250,000 | 4 |
| Opel Insignia | ₪169,900 | ₪289,900 | 14 |
| Toyota RAV4 | ₪169,900 | ₪204,900 | 11 |
| Maxus V80 | ₪171,000 | ₪175,000 | 2 |
| Volkswagen Passat | ₪174,900 | ₪234,600 | 7 |
| BMW 1 Series | ₪175,000 | ₪327,500 | 14 |
| Mini Countryman | ₪175,000 | ₪265,000 | 7 |
| Toyota Camry | ₪175,000 | ₪195,000 | 2 |
| Škoda Kodiaq | ₪177,990 | ₪257,990 | 30 |
| Peugeot 5008 | ₪179,900 | ₪239,990 | 5 |
| Subaru Levorg | ₪179,990 | ₪179,990 | 1 |
| Audi A3 | ₪181,800 | ₪291,100 | 33 |
| Isuzu Pick-Up | ₪182,990 | ₪249,990 | 7 |
| Infiniti Q30 | ₪189,900 | ₪229,900 | 3 |
| Mercedes-Benz A-Class | ₪191,500 | ₪393,300 | 25 |
| Fiat Fullback | ₪192,900 | ₪241,900 | 4 |
| Mitsubishi L200 | ₪193,500 | ₪244,900 | 8 |
| Volvo S60 | ₪195,900 | ₪419,900 | 7 |
| Kia Sorento | ₪199,000 | ₪279,900 | 10 |
| Subaru Outback | ₪199,990 | ₪229,990 | 5 |
| Volkswagen T6 Transporter | ₪200,500 | ₪309,300 | 21 |
| Mercedes-Benz B-Class | ₪202,900 | ₪246,900 | 8 |
| Jeep Compass | ₪204,900 | ₪229,900 | 3 |
| Toyota Hilux | ₪204,900 | ₪255,900 | 10 |
| Toyota Proace | ₪204,900 | ₪319,990 | 7 |
| SsangYong Actyon Sports | ₪205,200 | ₪208,200 | 3 |
| Renault Trafic | ₪207,000 | ₪234,990 | 4 |
| Volkswagen Scirocco | ₪208,100 | ₪209,900 | 2 |
| Opel Cascada | ₪209,900 | ₪209,990 | 2 |
| Honda Accord | ₪210,000 | ₪210,000 | 1 |
| SsangYong Musso | ₪210,000 | ₪210,000 | 1 |
| SEAT Alhambra | ₪210,900 | ₪210,900 | 1 |
| Jeep Cherokee | ₪214,900 | ₪249,900 | 3 |
| SsangYong Rodius | ₪215,900 | ₪215,900 | 1 |
| Hyundai H1 | ₪216,600 | ₪257,600 | 4 |
| Chevrolet Suburban | ₪217,000 | ₪217,000 | 1 |
| Opel Vivaro | ₪219,900 | ₪219,900 | 1 |
| Kia Carnival | ₪224,900 | ₪249,900 | 4 |
| Chevrolet Tahoe | ₪226,000 | ₪226,000 | 1 |
| SsangYong Rexton | ₪228,900 | ₪239,900 | 2 |
| Lexus IS | ₪229,000 | ₪295,000 | 4 |
| Chevrolet Traverse | ₪229,900 | ₪359,990 | 10 |
| Hyundai Santa Fe | ₪229,900 | ₪294,900 | 14 |
| Chevrolet Impala | ₪229,990 | ₪259,990 | 4 |
| Subaru BRZ | ₪229,990 | ₪239,990 | 2 |
| BMW 3 Series | ₪230,000 | ₪420,000 | 12 |
| Mazda MX-5 | ₪233,000 | ₪248,000 | 3 |
| BMW 2 Series | ₪235,000 | ₪419,500 | 11 |
| BMW X1 | ₪235,000 | ₪300,000 | 13 |
| Audi Q3 | ₪235,700 | ₪332,100 | 8 |
| Audi S1 | ₪237,200 | ₪237,200 | 1 |
| Infiniti Q50 | ₪239,000 | ₪399,000 | 5 |
| DS Automobiles DS7 | ₪239,900 | ₪297,400 | 4 |
| Volvo XC40 | ₪239,900 | ₪299,900 | 10 |
| Nissan Maxima | ₪239,990 | ₪239,990 | 1 |
| Audi A4 | ₪240,600 | ₪336,700 | 9 |
| Mercedes-Benz CLA | ₪241,500 | ₪471,900 | 22 |
| BMW X2 | ₪245,000 | ₪329,900 | 4 |
| Ford Custom | ₪245,000 | ₪284,310 | 6 |
| Nissan Navara | ₪245,000 | ₪245,000 | 1 |
| Volkswagen Amarok | ₪248,100 | ₪312,500 | 3 |
| BMW i3 | ₪249,000 | ₪274,000 | 4 |
| Mercedes-Benz Vito | ₪249,900 | ₪403,650 | 13 |
| Ford Fusion | ₪250,000 | ₪250,000 | 1 |
| Alfa Romeo Giulia | ₪252,900 | ₪699,900 | 8 |
| Volkswagen Caravelle | ₪253,000 | ₪501,400 | 23 |
| Mercedes-Benz GLA | ₪253,900 | ₪456,900 | 20 |
| Mini John Cooper Works | ₪254,000 | ₪308,000 | 5 |
| Infiniti QX30 | ₪259,000 | ₪259,000 | 1 |
| Toyota Avalon | ₪260,000 | ₪299,000 | 2 |
| Jeep Wrangler | ₪264,900 | ₪409,000 | 12 |
| Dodge Grand Caravan | ₪265,000 | ₪265,000 | 1 |
| Ford Edge | ₪265,000 | ₪315,000 | 5 |
| Cadillac ATS | ₪269,990 | ₪469,990 | 5 |
| Peugeot Boxer | ₪273,900 | ₪298,900 | 2 |
| Lexus NX | ₪275,000 | ₪350,000 | 12 |
| Kia Stinger | ₪279,900 | ₪379,900 | 2 |
| Volkswagen Crafter | ₪284,300 | ₪373,770 | 4 |
| Chrysler Pacifica | ₪289,900 | ₪349,900 | 2 |
| Toyota Sienna | ₪289,900 | ₪399,900 | 7 |
| Honda Odyssey | ₪290,000 | ₪380,000 | 3 |
| Audi TT | ₪291,100 | ₪445,200 | 7 |
| Jaguar XE | ₪295,000 | ₪590,000 | 5 |
| Mercedes-Benz C-Class | ₪295,900 | ₪815,000 | 68 |
| Volvo XC60 | ₪297,900 | ₪369,900 | 11 |
| Audi A5 | ₪299,000 | ₪469,700 | 20 |
| Ford Mustang | ₪299,000 | ₪430,000 | 6 |
| Toyota Land Cruiser | ₪299,000 | ₪419,900 | 17 |
| Ford Explorer | ₪299,500 | ₪359,000 | 5 |
| Mitsubishi Pajero | ₪299,900 | ₪334,900 | 3 |
| Subaru WRX | ₪299,990 | ₪324,990 | 2 |
| Jaguar E-Pace | ₪308,000 | ₪459,000 | 8 |
| Lexus ES | ₪314,000 | ₪314,000 | 1 |
| Alfa Romeo Stelvio | ₪319,900 | ₪750,000 | 5 |
| Audi S3 | ₪323,300 | ₪397,700 | 10 |
| Lexus GS | ₪324,000 | ₪505,000 | 4 |
| Jeep Grand Cherokee | ₪324,900 | ₪579,900 | 10 |
| BMW X3 | ₪325,000 | ₪585,000 | 16 |
| Lexus RC | ₪325,000 | ₪719,000 | 5 |
| Nissan 370Z | ₪330,000 | ₪350,000 | 2 |
| Toyota Highlander | ₪330,000 | ₪430,000 | 3 |
| Chevrolet Camaro | ₪333,900 | ₪383,990 | 3 |
| Cadillac XT5 | ₪334,990 | ₪394,990 | 2 |
| Mercedes-Benz Sprinter | ₪335,000 | ₪526,500 | 14 |
| Land Rover Discovery Sport | ₪339,000 | ₪439,000 | 9 |
| Audi Q5 | ₪345,000 | ₪432,600 | 31 |
| BMW 4 Series | ₪350,000 | ₪545,000 | 11 |
| Volkswagen California | ₪354,900 | ₪354,900 | 1 |
| BMW X4 | ₪355,500 | ₪609,000 | 12 |
| Lexus RX | ₪365,000 | ₪498,000 | 9 |
| Mercedes-Benz GLC | ₪369,900 | ₪859,900 | 43 |
| Honda Pilot | ₪370,000 | ₪370,000 | 1 |
| Cadillac CTS | ₪379,990 | ₪619,990 | 3 |
| Infiniti QX70 | ₪389,000 | ₪439,000 | 2 |
| Jaguar F-Pace | ₪389,000 | ₪511,000 | 8 |
| Audi A6 | ₪393,200 | ₪573,600 | 9 |
| BMW 5 Series | ₪395,000 | ₪620,000 | 6 |
| Infiniti QX60 | ₪399,000 | ₪479,000 | 3 |
| Volvo S90 | ₪399,900 | ₪499,900 | 5 |
| Toyota 4Runner | ₪400,000 | ₪400,000 | 1 |
| Volkswagen Multivan | ₪406,000 | ₪673,000 | 9 |
| Audi RS3 | ₪410,000 | ₪464,900 | 4 |
| Jaguar I-Pace | ₪410,000 | ₪454,000 | 2 |
| Jaguar XF | ₪419,000 | ₪525,000 | 2 |
| Mercedes-Benz 319CDI | ₪421,200 | ₪421,200 | 1 |
| Land Rover Range Rover Evoque | ₪425,000 | ₪549,000 | 12 |
| Mercedes-Benz V-Class | ₪427,050 | ₪520,650 | 3 |
| Mercedes-Benz SLK | ₪437,000 | ₪499,900 | 2 |
| Mercedes-Benz E-Class | ₪443,600 | ₪1,050,000 | 51 |
| Volkswagen Touareg | ₪446,000 | ₪900,000 | 3 |
| Audi A7 | ₪448,900 | ₪621,800 | 7 |
| Volvo XC90 | ₪452,906 | ₪699,900 | 11 |
| Porsche 718 Cayman | ₪462,000 | ₪730,000 | 4 |
| Porsche 718 Boxster | ₪479,000 | ₪710,000 | 5 |
| Toyota Sequoia | ₪480,000 | ₪480,000 | 1 |
| Mercedes-Benz GLE | ₪483,000 | ₪1,310,000 | 34 |
| BMW X5 | ₪495,000 | ₪1,090,500 | 18 |
| Audi Q7 | ₪495,800 | ₪697,600 | 10 |
| Land Rover Discovery | ₪508,000 | ₪765,000 | 8 |
| Porsche Macan | ₪509,000 | ₪699,000 | 6 |
| BMW M2 | ₪515,000 | ₪605,000 | 3 |
| Nissan Armada | ₪527,000 | ₪527,000 | 1 |
| Land Rover Range Rover Velar | ₪535,000 | ₪819,000 | 18 |
| Cadillac CT6 | ₪549,990 | ₪549,990 | 1 |
| Audi S5 | ₪556,800 | ₪579,300 | 3 |
| Audi SQ5 | ₪571,900 | ₪571,900 | 1 |
| Maserati Ghibli | ₪590,000 | ₪825,000 | 7 |
| BMW X6 | ₪591,000 | ₪1,120,500 | 10 |
| Mercedes-Benz SL | ₪602,000 | ₪1,300,000 | 3 |
| Maserati Levante | ₪610,000 | ₪865,000 | 9 |
| Alfa Romeo 4C | ₪620,900 | ₪620,900 | 1 |
| Jaguar F-Type | ₪633,000 | ₪798,000 | 4 |
| Audi Q8 | ₪643,500 | ₪777,100 | 4 |
| Land Rover Range Rover Sport | ₪654,000 | ₪1,159,000 | 25 |
| Mercedes-Benz CLS | ₪664,900 | ₪1,210,000 | 7 |
| Jaguar XJ | ₪668,000 | ₪668,000 | 1 |
| Porsche Cayenne | ₪669,000 | ₪1,400,000 | 7 |
| BMW 6 Series | ₪690,000 | ₪798,000 | 4 |
| BMW 7 Series | ₪690,000 | ₪1,750,000 | 10 |
| BMW M3 | ₪699,000 | ₪699,000 | 1 |
| Cadillac Escalade | ₪699,990 | ₪769,990 | 3 |
| BMW M4 | ₪709,000 | ₪788,500 | 2 |
| Lexus LC | ₪725,000 | ₪795,000 | 2 |
| Audi RS5 | ₪735,000 | ₪735,000 | 1 |
| Mercedes-Benz GLS | ₪735,000 | ₪1,150,000 | 7 |
| Audi A8 | ₪749,000 | ₪1,012,413 | 5 |
| Mercedes-Benz S-Class | ₪749,900 | ₪2,069,000 | 31 |
| Porsche Panamera | ₪769,000 | ₪1,650,000 | 7 |
| BMW i8 | ₪780,000 | ₪880,000 | 3 |
| Lexus LS | ₪795,000 | ₪1,110,000 | 5 |
| Porsche 911 | ₪869,000 | ₪2,949,000 | 10 |
| Audi SQ7 | ₪877,900 | ₪877,900 | 1 |
| Nissan GT-R | ₪880,000 | ₪880,000 | 1 |
| Land Rover Range Rover | ₪909,000 | ₪1,510,000 | 12 |
| Maserati Quattroporte | ₪1,095,000 | ₪1,125,000 | 3 |
| Mercedes-Benz G-Class | ₪1,097,000 | ₪1,647,000 | 3 |
| BMW M5 | ₪1,150,000 | ₪1,150,000 | 1 |
| Audi RS7 | ₪1,151,100 | ₪1,151,100 | 1 |
| Maserati GranTurismo | ₪1,175,000 | ₪1,175,000 | 1 |
| BMW M6 | ₪1,182,000 | ₪1,232,000 | 2 |
| BMW 8 Series | ₪1,250,000 | ₪1,300,000 | 2 |
| Mercedes-Benz AMG GT | ₪1,375,000 | ₪1,700,000 | 5 |
| Maserati GranCabrio | ₪1,389,000 | ₪1,389,000 | 1 |
| Aston Martin Vantage | ₪1,490,000 | ₪1,490,000 | 1 |
| Audi R8 | ₪1,495,000 | ₪1,630,000 | 2 |
| Bentley Bentayga | ₪1,579,000 | ₪1,799,000 | 2 |
| Aston Martin Rapide | ₪1,700,000 | ₪1,700,000 | 1 |
| Ferrari Portofino | ₪1,700,000 | ₪1,700,000 | 1 |
| Aston Martin DB11 | ₪1,706,000 | ₪1,935,000 | 3 |
| Bentley Continental | ₪1,779,000 | ₪2,119,000 | 3 |
| Ferrari 488 | ₪1,950,000 | ₪2,175,000 | 2 |
| Ferrari GTC4Lusso | ₪2,065,000 | ₪2,065,000 | 1 |
| Ferrari 812 | ₪2,575,000 | ₪2,575,000 | 1 |
People ask these questions about new car prices in Israel.
What was the cheapest new car in Israel for 2018?
The Citroën C1, at a list price of ₪54,900.
What was the most expensive new car in Israel for 2018?
The Porsche 911, at a list price of ₪2,949,000.
How many new car models does the table list for 2018?
348 models in 2,361 versions, as importers gave them to the Ministry of Transport.
201520162017201920202021New car prices
Source: Ministry of Transport, importers and new car price lists, open data, read 5 November 2026.