195 models have a list price for 2007, from ₪79,190 to ₪1,640,000.
These are the prices importers gave the Ministry of Transport for a new car of 2007, not what one is worth today.
62.6% of the models of 2007 start under ₪200,000.
Models by their lowest list price.
Under ₪100,000
6.7%
₪100,000 to ₪150,000
27.2%
₪150,000 to ₪200,000
28.7%
₪200,000 to ₪300,000
15.4%
₪300,000 to ₪500,000
12.3%
₪500,000 to ₪1,000,000
9.2%
₪1,000,000 and up
0.5%
These are the 6 models with the lowest list prices of 2007.
Every model of 2007 is in this table, the lowest list price first.
| Model | From | To | Versions |
|---|---|---|---|
| Fiat Doblo | ₪79,190 | ₪120,490 | 5 |
| Fiat Panda | ₪83,990 | ₪159,990 | 8 |
| Volkswagen Polo | ₪86,990 | ₪154,990 | 46 |
| Hyundai Getz | ₪87,900 | ₪114,000 | 17 |
| Chevrolet Aveo | ₪89,900 | ₪108,900 | 10 |
| Peugeot 206 | ₪91,990 | ₪176,990 | 21 |
| Škoda Fabia | ₪94,900 | ₪130,500 | 32 |
| Fiat Grande Punto | ₪94,990 | ₪114,999 | 10 |
| Daihatsu Sirion | ₪95,500 | ₪97,450 | 4 |
| Peugeot 107 | ₪96,990 | ₪102,990 | 3 |
| Suzuki Swift | ₪98,990 | ₪104,990 | 4 |
| Chevrolet Optra | ₪99,900 | ₪120,500 | 14 |
| SEAT Ibiza | ₪99,950 | ₪146,450 | 28 |
| Mazda 2 | ₪101,500 | ₪106,500 | 2 |
| Citroën C3 | ₪102,490 | ₪118,990 | 6 |
| Volkswagen Caddy | ₪102,900 | ₪165,500 | 8 |
| Nissan Micra | ₪104,990 | ₪159,990 | 3 |
| Honda Jazz | ₪105,000 | ₪126,900 | 8 |
| Hyundai Accent | ₪105,000 | ₪113,000 | 7 |
| Kia Rio | ₪105,990 | ₪115,900 | 6 |
| Toyota Yaris | ₪106,000 | ₪116,000 | 5 |
| Mitsubishi Lancer | ₪107,999 | ₪314,900 | 16 |
| Hyundai i30 | ₪108,000 | ₪145,000 | 8 |
| Renault Clio | ₪109,900 | ₪126,990 | 7 |
| Citroën C4 | ₪109,989 | ₪184,990 | 18 |
| Peugeot 307 | ₪109,989 | ₪229,990 | 31 |
| Suzuki Jimny | ₪109,990 | ₪118,990 | 6 |
| Suzuki Liana | ₪110,990 | ₪117,990 | 12 |
| Suzuki SX4 | ₪111,990 | ₪113,990 | 2 |
| Daihatsu Materia | ₪112,400 | ₪112,400 | 1 |
| Opel Corsa | ₪112,500 | ₪125,000 | 3 |
| Subaru Impreza | ₪112,500 | ₪294,900 | 41 |
| Citroën Berlingo | ₪112,990 | ₪127,490 | 23 |
| Hyundai Elantra | ₪113,000 | ₪126,000 | 7 |
| Peugeot Partner | ₪113,490 | ₪124,489 | 12 |
| Peugeot 207 | ₪113,900 | ₪155,990 | 7 |
| Škoda Roomster | ₪113,900 | ₪143,000 | 16 |
| Nissan Note | ₪113,990 | ₪128,990 | 4 |
| Renault Kangoo | ₪113,990 | ₪120,500 | 3 |
| Renault Megane | ₪113,990 | ₪159,990 | 23 |
| Ford Focus | ₪114,000 | ₪285,000 | 7 |
| Kia Cerato | ₪114,000 | ₪114,000 | 1 |
| Mazda 3 | ₪114,000 | ₪142,000 | 10 |
| Toyota Corolla | ₪114,000 | ₪160,000 | 13 |
| Ford Tourneo Connect | ₪119,500 | ₪155,000 | 6 |
| Toyota Auris | ₪121,000 | ₪141,900 | 4 |
| Škoda Octavia | ₪121,900 | ₪212,000 | 66 |
| Toyota Corolla Runx | ₪122,500 | ₪139,900 | 6 |
| Volkswagen Golf | ₪122,990 | ₪249,990 | 50 |
| Nissan Tiida | ₪124,990 | ₪129,990 | 2 |
| Volkswagen Jetta | ₪127,990 | ₪169,990 | 23 |
| Honda Civic | ₪130,000 | ₪196,900 | 15 |
| Opel Astra | ₪132,900 | ₪140,900 | 4 |
| Renault Scenic | ₪132,990 | ₪174,990 | 8 |
| Kia Magentis | ₪133,000 | ₪158,700 | 7 |
| Daihatsu Terios | ₪136,700 | ₪139,990 | 3 |
| SEAT Leon | ₪136,950 | ₪239,950 | 12 |
| Isuzu Pick-Up | ₪140,000 | ₪213,681 | 51 |
| Kia Super Track | ₪140,900 | ₪155,550 | 5 |
| Volkswagen Golf Plus | ₪141,990 | ₪162,990 | 13 |
| Mazda B-2500 | ₪145,625 | ₪160,000 | 2 |
| Dodge Caliber | ₪145,990 | ₪158,600 | 7 |
| Chevrolet Malibu | ₪147,000 | ₪169,900 | 4 |
| Kia Carnival | ₪147,900 | ₪224,900 | 9 |
| Hyundai Truck 1H | ₪148,600 | ₪150,000 | 2 |
| Subaru B4 | ₪149,500 | ₪274,900 | 29 |
| Hyundai H1 | ₪150,900 | ₪204,900 | 6 |
| Citroën C4 Picasso | ₪150,990 | ₪195,990 | 7 |
| Citroën C5 | ₪150,990 | ₪258,340 | 15 |
| Citroën Jumpy | ₪150,990 | ₪217,990 | 15 |
| Nissan Qashqai | ₪150,990 | ₪194,990 | 6 |
| Peugeot 407 | ₪150,990 | ₪419,990 | 27 |
| Renault Grand Scenic | ₪150,990 | ₪174,990 | 4 |
| Ford Mondeo | ₪151,000 | ₪196,000 | 12 |
| Honda Accord | ₪151,000 | ₪245,900 | 15 |
| Honda FR-V | ₪151,000 | ₪182,000 | 3 |
| Hyundai Sonata | ₪151,000 | ₪198,900 | 8 |
| Hyundai Tucson | ₪151,000 | ₪201,900 | 16 |
| Kia Carens | ₪151,000 | ₪167,900 | 3 |
| Mazda 5 | ₪151,000 | ₪160,000 | 2 |
| Mazda 6 | ₪151,000 | ₪181,000 | 10 |
| Mazda BT 50 | ₪151,000 | ₪192,000 | 6 |
| Mitsubishi L200 | ₪151,000 | ₪230,000 | 21 |
| Nissan X-Trail | ₪151,000 | ₪246,990 | 5 |
| Toyota Hilux Vigo | ₪151,000 | ₪221,500 | 13 |
| Toyota Prius | ₪151,000 | ₪165,000 | 5 |
| Chrysler PT Cruiser | ₪158,600 | ₪159,900 | 2 |
| Fiat Scudo | ₪158,615 | ₪159,990 | 2 |
| Toyota Avensis | ₪160,000 | ₪167,900 | 2 |
| SEAT Toledo | ₪161,650 | ₪194,800 | 6 |
| Peugeot Expert | ₪166,990 | ₪195,990 | 5 |
| Volkswagen Touran | ₪166,990 | ₪191,990 | 12 |
| Volvo C30 | ₪167,500 | ₪241,000 | 9 |
| Subaru Forester | ₪167,900 | ₪241,900 | 17 |
| BMW 1 Series | ₪170,000 | ₪229,800 | 9 |
| Audi A3 | ₪170,400 | ₪333,250 | 59 |
| Hyundai Trajet | ₪173,400 | ₪194,000 | 6 |
| Mini Cooper | ₪174,000 | ₪283,800 | 16 |
| Toyota Hilux | ₪175,760 | ₪196,000 | 2 |
| Renault Trafic | ₪176,715 | ₪196,292 | 6 |
| Mitsubishi Outlander | ₪177,200 | ₪249,500 | 10 |
| Ford S MAX | ₪178,000 | ₪196,000 | 3 |
| Toyota Hiace | ₪179,900 | ₪207,000 | 6 |
| Fiat Bravo | ₪179,990 | ₪179,990 | 1 |
| Suzuki Grand Vitara | ₪182,990 | ₪204,990 | 6 |
| Mazda MX-5 | ₪186,000 | ₪240,000 | 4 |
| Volkswagen Transporter | ₪186,660 | ₪316,990 | 41 |
| Jeep Compass | ₪189,900 | ₪224,900 | 3 |
| Toyota RAV4 | ₪190,000 | ₪223,000 | 5 |
| Volkswagen Crafter | ₪190,000 | ₪312,993 | 6 |
| Mitsubishi Grandis | ₪190,500 | ₪221,900 | 6 |
| Volkswagen Passat | ₪191,990 | ₪279,990 | 25 |
| Škoda Superb | ₪195,000 | ₪276,000 | 12 |
| Chrysler Town Country | ₪195,900 | ₪294,500 | 9 |
| Dodge Nitro | ₪195,900 | ₪234,990 | 3 |
| Nissan Navara | ₪195,990 | ₪231,950 | 9 |
| Buick Lacrosse | ₪196,000 | ₪254,900 | 7 |
| Chevrolet Uplander | ₪196,000 | ₪340,175 | 7 |
| Ford Galaxy | ₪196,000 | ₪220,000 | 2 |
| Mazda MPV | ₪196,000 | ₪205,000 | 2 |
| Mercedes-Benz B-Class | ₪196,000 | ₪274,900 | 4 |
| SsangYong Rodius | ₪199,250 | ₪215,000 | 4 |
| Toyota Camry | ₪204,500 | ₪284,900 | 6 |
| Ford Transit | ₪207,900 | ₪236,775 | 7 |
| Mercedes-Benz Viano | ₪209,863 | ₪452,290 | 10 |
| Subaru Outback | ₪209,900 | ₪279,900 | 6 |
| Volvo S40 | ₪217,000 | ₪298,872 | 30 |
| Hyundai Terracan | ₪219,000 | ₪237,800 | 6 |
| Jeep Cherokee | ₪221,900 | ₪264,900 | 6 |
| Chevrolet Captiva | ₪224,900 | ₪249,900 | 4 |
| Hyundai Santa Fe | ₪228,900 | ₪265,000 | 8 |
| Jeep Wrangler | ₪229,900 | ₪259,900 | 2 |
| SsangYong Rexton | ₪230,000 | ₪239,500 | 4 |
| Mercedes-Benz Vito | ₪231,000 | ₪323,288 | 26 |
| Peugeot Boxer | ₪234,991 | ₪234,991 | 1 |
| Audi A4 | ₪238,200 | ₪439,550 | 37 |
| Honda CR-V | ₪239,000 | ₪299,000 | 5 |
| Kia Sorento | ₪242,900 | ₪252,900 | 4 |
| Toyota Land Cruiser | ₪249,000 | ₪345,000 | 30 |
| Chevrolet Trail Blazer | ₪249,900 | ₪279,900 | 4 |
| Alfa Romeo 159 | ₪249,990 | ₪450,000 | 30 |
| Land Rover Defender | ₪259,875 | ₪304,768 | 2 |
| Buick Lucerne | ₪259,900 | ₪284,900 | 5 |
| Mitsubishi Pajero | ₪260,000 | ₪342,500 | 26 |
| Mercedes-Benz C-Class | ₪264,800 | ₪384,900 | 30 |
| Land Rover Freelander | ₪268,900 | ₪395,000 | 6 |
| BMW 3 Series | ₪274,800 | ₪496,700 | 13 |
| Volvo S60 | ₪275,500 | ₪495,079 | 15 |
| Nissan Pathfinder | ₪279,990 | ₪329,990 | 7 |
| Ford Explorer | ₪280,000 | ₪315,000 | 2 |
| Lexus IS | ₪289,000 | ₪326,400 | 4 |
| Volkswagen Caravelle | ₪299,990 | ₪352,990 | 13 |
| Cadillac CTS | ₪308,900 | ₪364,900 | 5 |
| Audi S3 | ₪315,000 | ₪349,250 | 2 |
| Hummer H3 | ₪330,000 | ₪390,000 | 2 |
| Audi A6 | ₪341,750 | ₪605,450 | 22 |
| Volvo S80 | ₪363,000 | ₪605,000 | 18 |
| Jeep Grand Cherokee | ₪369,900 | ₪389,900 | 3 |
| Mercedes-Benz E-Class | ₪369,900 | ₪669,900 | 44 |
| Audi TT | ₪376,750 | ₪464,700 | 7 |
| BMW 5 Series | ₪378,900 | ₪655,400 | 13 |
| Land Rover Discovery | ₪384,000 | ₪535,500 | 7 |
| Chrysler 300C | ₪389,900 | ₪389,900 | 1 |
| BMW X3 | ₪399,600 | ₪459,700 | 4 |
| Volkswagen Multivan | ₪399,990 | ₪399,990 | 1 |
| Volkswagen Touareg | ₪399,990 | ₪699,990 | 20 |
| Lexus GS | ₪400,000 | ₪433,300 | 5 |
| Nissan Patrol | ₪415,990 | ₪424,990 | 3 |
| Mercedes-Benz SLK | ₪424,900 | ₪769,900 | 7 |
| Nissan Murano | ₪424,990 | ₪429,990 | 2 |
| BMW Z4 | ₪429,800 | ₪460,700 | 3 |
| Volvo XC90 | ₪442,000 | ₪625,000 | 45 |
| Lexus RX | ₪448,000 | ₪478,900 | 3 |
| Audi A5 | ₪451,000 | ₪451,000 | 1 |
| Mercedes-Benz CLK | ₪479,500 | ₪599,900 | 12 |
| Mercedes-Benz M-Class | ₪479,900 | ₪1,049,900 | 12 |
| Audi Q7 | ₪508,850 | ₪696,400 | 13 |
| Porsche Cayenne | ₪559,000 | ₪1,249,000 | 9 |
| Porsche 718 Boxster | ₪575,000 | ₪630,000 | 2 |
| Audi A8 | ₪578,350 | ₪1,130,700 | 18 |
| BMW X5 | ₪586,700 | ₪746,900 | 8 |
| Jaguar XJ | ₪615,143 | ₪880,000 | 8 |
| BMW 7 Series | ₪626,900 | ₪1,284,400 | 9 |
| Porsche 718 Cayman | ₪642,852 | ₪662,000 | 2 |
| Land Rover Range Rover Sport | ₪645,000 | ₪890,000 | 7 |
| Mercedes-Benz CLS | ₪664,900 | ₪1,189,900 | 7 |
| BMW 6 Series | ₪681,500 | ₪888,800 | 5 |
| Lexus LS | ₪735,000 | ₪818,500 | 6 |
| Mercedes-Benz S-Class | ₪774,900 | ₪1,460,000 | 14 |
| BMW M3 | ₪775,000 | ₪775,000 | 1 |
| Land Rover Range Rover | ₪790,000 | ₪1,090,000 | 5 |
| Porsche 911 | ₪837,146 | ₪1,499,000 | 17 |
| Audi S8 | ₪856,550 | ₪872,650 | 2 |
| Mercedes-Benz SL | ₪990,000 | ₪1,640,000 | 7 |
| BMW M5 | ₪1,096,000 | ₪1,096,000 | 1 |
People ask these questions about new car prices in Israel.
What was the cheapest new car in Israel for 2007?
The Fiat Doblo, at a list price of ₪79,190.
What was the most expensive new car in Israel for 2007?
The Mercedes-Benz SL, at a list price of ₪1,640,000.
How many new car models does the table list for 2007?
195 models in 2,105 versions, as importers gave them to the Ministry of Transport.
200420052006200820092010New car prices
Source: Ministry of Transport, importers and new car price lists, open data, read 5 November 2026.